Availability: | |
---|---|
PDF Export | |
7789-38-0
bosschem
7789-38-0
Sodium bromate (BrNaO3)
CAS 7789-38-0
Alais: bromatedesodium
Molecular formula: BrNaO3
Molecular weight: 150.89
Structural formula:
1. Performance and use
1: Mainly used as a hair dye and perm agent, textile printing and dyeing auxiliaries, chemical reagents, and gold mine smelting
2: Used for sulfurizing or reducing dyes
3: It is also a raw material for some pharmaceutical intermediates and pesticides/insecticides.
2. Technical indicators
Product | Batch No. | FC2204C | |||
Quantity | 22.5MT | Prod. Date | April. 2024 | ||
Packing | 50kg fiber drums | Expiry Date | April. 2026 | ||
Test Parameters | Specification | Test Result | |||
Appearance | White Crystal | Pass | |||
Assay (as NaBrO3) | 99.5% min. | 99.6% | |||
pH (5% solution) | 5.5 - 7.5 | 6.6 | |||
Moisture | 0.1% max. | 0.04% | |||
Bromides | 0.05% max. | 0.03% | |||
Chloride & Chlorate | 0.05% max. | 0.03% | |||
Sulphate | 0.01% max. | < 0.01% | |||
Heavy Metals (as Pb) | 0.0005% max. | < 0.0002% | |||
Arsenic | 0.0002% max. | < 0.0001% | |||
Iron | 0.0005% max. | 0.0002% | |||
Light Absorbance (20% solution) | 0.12% max. | 0.01% | |||
Conclusion | --- | Qualified |
3. Packaging and storage
Package : 25KG/drum
Storage : Store below +30°C.
4. Related keywords
Sodium bromate BrNaO3
CAS 7789-38-0
Strong oxidizing agent
sodium bromate uses
sodium bromate price
Sodium bromate (BrNaO3)
CAS 7789-38-0
Alais: bromatedesodium
Molecular formula: BrNaO3
Molecular weight: 150.89
Structural formula:
1. Performance and use
1: Mainly used as a hair dye and perm agent, textile printing and dyeing auxiliaries, chemical reagents, and gold mine smelting
2: Used for sulfurizing or reducing dyes
3: It is also a raw material for some pharmaceutical intermediates and pesticides/insecticides.
2. Technical indicators
Product | Batch No. | FC2204C | |||
Quantity | 22.5MT | Prod. Date | April. 2024 | ||
Packing | 50kg fiber drums | Expiry Date | April. 2026 | ||
Test Parameters | Specification | Test Result | |||
Appearance | White Crystal | Pass | |||
Assay (as NaBrO3) | 99.5% min. | 99.6% | |||
pH (5% solution) | 5.5 - 7.5 | 6.6 | |||
Moisture | 0.1% max. | 0.04% | |||
Bromides | 0.05% max. | 0.03% | |||
Chloride & Chlorate | 0.05% max. | 0.03% | |||
Sulphate | 0.01% max. | < 0.01% | |||
Heavy Metals (as Pb) | 0.0005% max. | < 0.0002% | |||
Arsenic | 0.0002% max. | < 0.0001% | |||
Iron | 0.0005% max. | 0.0002% | |||
Light Absorbance (20% solution) | 0.12% max. | 0.01% | |||
Conclusion | --- | Qualified |
3. Packaging and storage
Package : 25KG/drum
Storage : Store below +30°C.
4. Related keywords
Sodium bromate BrNaO3
CAS 7789-38-0
Strong oxidizing agent
sodium bromate uses
sodium bromate price