Availability: | |
---|---|
PDF Export | |
Sodium carbonate decahydrate Basic information | |
Product Name: | Sodium carbonate decahydrate |
CAS: | 6132-02-1 |
MF: | CH20Na2O13 |
MW: | 286 |
EINECS: | 612-116-4 |
Mol File: | 6132-02-1.mol |
Sodium carbonate decahydrate Chemical Properties | |
Melting point | 34 °C |
density | 1.46 |
storage temp. | Store at +15°C to +25°C. |
solubility | H2O: 0.5 M at 20 °C, clear, colorless |
form | Small Crystals |
color | White |
Specific Gravity | 1.46 |
PH | 11-12 (50g/l, H2O, 25℃) |
Water Solubility | 210 g/L (20 ºC) |
Sensitive | Air Sensitive |
Merck | 148,596 |
CAS DataBase Reference | 6132-02-1(CAS DataBase Reference) |
Items | AR |
Assay(Na2CO3.10H2O)/% | 99 |
Clarity | Pass test |
Insoluble in water | ≤0. 005 |
Chloride(Cl)/% | ≤0. 001 |
Sulfur compounds(as SO4)/% | ≤0. 0005 |
Chlorine(Cl)/% | ≤0.005 |
Nitrogen(N)/% | ≤0. 005 |
Silicate(as SiO2)/% | ≤0. 001 |
Magnesium(Mg)/% | ≤0. 0003 |
Aluminum(Al)/% | ≤0. 0005 |
Potassium(K)/% | ≤0. 003 |
Calcium(Ca) | ≤0. 003 |
Ferric(Fe)/% | ≤0. 002 |
Heavy metal/% | ≤0. 003 |
conclusion | pass |
Sodium carbonate decahydrate Basic information | |
Product Name: | Sodium carbonate decahydrate |
CAS: | 6132-02-1 |
MF: | CH20Na2O13 |
MW: | 286 |
EINECS: | 612-116-4 |
Mol File: | 6132-02-1.mol |
Sodium carbonate decahydrate Chemical Properties | |
Melting point | 34 °C |
density | 1.46 |
storage temp. | Store at +15°C to +25°C. |
solubility | H2O: 0.5 M at 20 °C, clear, colorless |
form | Small Crystals |
color | White |
Specific Gravity | 1.46 |
PH | 11-12 (50g/l, H2O, 25℃) |
Water Solubility | 210 g/L (20 ºC) |
Sensitive | Air Sensitive |
Merck | 148,596 |
CAS DataBase Reference | 6132-02-1(CAS DataBase Reference) |
Items | AR |
Assay(Na2CO3.10H2O)/% | 99 |
Clarity | Pass test |
Insoluble in water | ≤0. 005 |
Chloride(Cl)/% | ≤0. 001 |
Sulfur compounds(as SO4)/% | ≤0. 0005 |
Chlorine(Cl)/% | ≤0.005 |
Nitrogen(N)/% | ≤0. 005 |
Silicate(as SiO2)/% | ≤0. 001 |
Magnesium(Mg)/% | ≤0. 0003 |
Aluminum(Al)/% | ≤0. 0005 |
Potassium(K)/% | ≤0. 003 |
Calcium(Ca) | ≤0. 003 |
Ferric(Fe)/% | ≤0. 002 |
Heavy metal/% | ≤0. 003 |
conclusion | pass |