| Availability: | |
|---|---|
| PDF Export | |
546-68-9
Boss Chemical
546-68-9
Titanium tetraisopropanolate Basic information | |
Product Name: | Titanium tetraisopropanolate |
CAS: | 546-68-9 |
MF: | C12H28O4Ti |
MW: | 284.22 |
EINECS: | 208-909-6 |
Mol File: | 546-68-9.mol |
Titanium tetraisopropanolate Chemical Properties | |
Melting point | 14-17 °C(lit.) |
Boiling point | 232 °C(lit.) |
density | 0.96 g/mL at 20 °C(lit.) |
vapor pressure | 60.2hPa at 25℃ |
refractive index | n20/D 1.464(lit.) |
Fp | 72 °F |
storage temp. | Flammables area |
solubility | Soluble in anhydrous ethanol, ether, benzene and chloroform. |
form | Liquid |
color | Colorless to pale yellow |
Specific Gravity | 0.955 |
Water Solubility | HYDROLYSIS |
FreezingPoint | 14.8℃ |
Hydrolytic Sensitivity | 7: reacts slowly with moisture/water |
Sensitive | Moisture Sensitive |
Merck | 149,480 |
BRN | 3679474 |
Stability: | Stable, but decomposes in the presence of moisture. Incompatible with aqueous solutions, strong acids, strong oxidizing agents. Flammable. |
InChI | 1S/4C3H7O.Ti/c4*1-3(2)4;/h4*3H,1-2H3;/q4*-1;+4 |
InChIKey | VXUYXOFXAQZZMF-UHFFFAOYSA-N |
SMILES | CC(C)O[Ti](OC(C)C)(OC(C)C)OC(C)C |
LogP | 0.05 |
CAS DataBase Reference | 546-68-9(CAS DataBase Reference) |
EPA Substance Registry System | 2-Propanol, titanium(4+) salt (546-68-9) |
Parameter | Unit | Test Method | Typical Value | Result |
Appearance | = | Visual | Light yellow Liquid | Light yellow Liquid |
Color | APHA | LOVIBOND | 050 max | 20 |
Density(25℃) | g/cm³ | TCQC-7K13-3 | 0.950-0.965 | 0.96 |
Ti% | wt% | TCQC-8H05-1 | 16.6-16.9 | 16.83 |
Cl | ppm | TCQC-8H04-1 | 50 max | 22 |
