| Availability: | |
|---|---|
| PDF Export | |
1305-78-8
bosschemical
1305-78-8
Outline Agricultural application Chemical properties Uses Production method Category Flammability hazard properties Storage characteristics Extinguishing agent Professional standards | |||||||
Calcium oxide Basic information | |||||||
Chemical properties Uses Content analysis Identification test Toxicity Production method Usage limitation Hazards & Safety Information | |||||||
Product Name: | Calcium oxide | ||||||
CAS: | 1305-78-8 | ||||||
MF: | CaO | ||||||
MW: | 56.08 | ||||||
EINECS: | 215-138-9 | ||||||
Mol File: | 1305-78-8.mol | ||||||
Calcium oxide Chemical Properties | |||||||
Melting point | 2570 °C | ||||||
Boiling point | 2850 °C (lit.) | ||||||
density | 3.3 g/mL at 25 °C (lit.) | ||||||
bulk density | 800-1200kg/m3 | ||||||
refractive index | 1.83 | ||||||
Fp | 2850°C | ||||||
storage temp. | no restrictions. | ||||||
solubility | 1.65g/l Risk of violent reaction. | ||||||
form | powder | ||||||
color | White to yellow-very slightly beige | ||||||
Specific Gravity | 3.3 | ||||||
PH | 12.6 (H2O, 20℃)(saturated solution) | ||||||
Odor | wh. or gray cryst. or powd., odorless | ||||||
Water Solubility | REACTS | ||||||
Thermal Conductivity | 0.318 W/(m·K) | ||||||
Crystal Structure | Cubic | ||||||
Sensitive | Air & Moisture Sensitive | ||||||
Merck | 141,686 | ||||||
crystal system | Cube | ||||||
Space group | Fm3m | ||||||
Exposure limits | ACGIH: TWA 2 mg/m3 | ||||||
OSHA: TWA 5 mg/m3 | |||||||
NIOSH: IDLH 25 mg/m3; TWA 2 mg/m3 | |||||||
Dielectric constant | 2.2(Ambient) | ||||||
Stability: | Stability Stable, but absorbs carbon dioxide from the air. Incompatible with water, moisture, fluorine, strong acids. | ||||||
Cosmetics Ingredients Functions | BUFFERING | ||||||
InChI | 1S/Ca.O | ||||||
InChIKey | ODINCKMPIJJUCX-UHFFFAOYSA-N | ||||||
SMILES | O=[Ca] | ||||||
CAS DataBase Reference | 1305-78-8(CAS DataBase Reference) | ||||||
NIST Chemistry Reference | Calcium monoxide(1305-78-8) | ||||||
EPA Substance Registry System | Calcium oxide (1305-78-8) | ||||||
