Availability: | |
---|---|
PDF Export | |
10124-43-3
bosschem
10124-43-3
Cobalt sulfate Basic information | |
Product Name: | Cobalt sulfate |
CAS: | 10124-43-3 |
MF: | CoO4S |
MW: | 155 |
EINECS: | 233-334-2 |
Cobalt sulfate Chemical Properties | |
Melting point | decomposes at 1140℃ [JAN85] |
density | d425 3.71 |
solubility | H2O: soluble |
form | red orthorhombic crystals |
Water Solubility | dissolves slowly in boiling H2O [MER06]; g/100g solution H2O: 19.7 ± 0.1 (0°C), 27.2 ± 0.1 (25°C), 27.8 (100°C); solid phase, CoSO4 · 7H2O (0°C, 25°C), CoSO4 ·H2O (100°C) [KRU93] |
Merck | 132,473 |
CAS DataBase Reference | 10124-43-3(CAS DataBase Reference) |
NIST Chemistry Reference | Cobalt sulfate(10124-43-3) |
EPA Substance Registry System | Cobalt(II) sulfate (10124-43-3) |
COA
Standard(%) | Analysis (%) | |
Co | ≥ 21.0 | 21.1 |
Fe | ≤ 0.002 | 0.0002 |
Ni | ≤ 0.002 | 0.0002 |
Cu | ≤ 0.002 | 0.0001 |
Mn | ≤ 0.002 | 0.0001 |
Zi | ≤ 0.002 | 0.0001 |
Na | ≤ 0.002 | 0.001 |
Water insoluble matter | ≤ 0.02 | 0.005 |
Pb | ≤ 0.002 | 0.0001 |
As | ≤ 0.002 | 0.0002 |
Ca | ≤ 0.002 | 0.0002 |
Cobalt sulfate Basic information | |
Product Name: | Cobalt sulfate |
CAS: | 10124-43-3 |
MF: | CoO4S |
MW: | 155 |
EINECS: | 233-334-2 |
Cobalt sulfate Chemical Properties | |
Melting point | decomposes at 1140℃ [JAN85] |
density | d425 3.71 |
solubility | H2O: soluble |
form | red orthorhombic crystals |
Water Solubility | dissolves slowly in boiling H2O [MER06]; g/100g solution H2O: 19.7 ± 0.1 (0°C), 27.2 ± 0.1 (25°C), 27.8 (100°C); solid phase, CoSO4 · 7H2O (0°C, 25°C), CoSO4 ·H2O (100°C) [KRU93] |
Merck | 132,473 |
CAS DataBase Reference | 10124-43-3(CAS DataBase Reference) |
NIST Chemistry Reference | Cobalt sulfate(10124-43-3) |
EPA Substance Registry System | Cobalt(II) sulfate (10124-43-3) |
COA
Standard(%) | Analysis (%) | |
Co | ≥ 21.0 | 21.1 |
Fe | ≤ 0.002 | 0.0002 |
Ni | ≤ 0.002 | 0.0002 |
Cu | ≤ 0.002 | 0.0001 |
Mn | ≤ 0.002 | 0.0001 |
Zi | ≤ 0.002 | 0.0001 |
Na | ≤ 0.002 | 0.001 |
Water insoluble matter | ≤ 0.02 | 0.005 |
Pb | ≤ 0.002 | 0.0001 |
As | ≤ 0.002 | 0.0002 |
Ca | ≤ 0.002 | 0.0002 |