Availability: | |
---|---|
PDF Export | |
101-02-0
bosschem
101-02-0
Triphenyl phosphite Basic information | |
Product Name: | Triphenyl phosphite |
CAS: | 101-02-0 |
MF: | C18H15O3P |
MW: | 310.28 |
EINECS: | 202-908-4 |
Mol File: | 101-02-0.mol |
Triphenyl phosphite Chemical Properties | |
Melting point | 22-24 °C(lit.) |
Boiling point | 360 °C(lit.) |
density | 1.184 g/mL at 25 °C(lit.) |
vapor density | 10.7 (vs air) |
vapor pressure | 5 mm Hg ( 205 °C) |
refractive index | n20/D 1.59(lit.) |
Fp | 425 °F |
storage temp. | -20°C |
solubility | methanol: 25 mg/mL, clear |
form | Liquid |
color | Clear colorless to pale yellow |
PH | 1 (200g/l, H2O, 20℃) |
Water Solubility | insoluble |
Sensitive | Air & Moisture Sensitive |
BRN | 1079456 |
Stability: | Stable. Combustible. Incompatible with strong oxidizing agents. |
InChIKey | HVLLSGMXQDNUAL-UHFFFAOYSA-N |
CAS DataBase Reference | 101-02-0(CAS DataBase Reference) |
NIST Chemistry Reference | Phosphorous acid, triphenyl ester(101-02-0) |
EPA Substance Registry System | Triphenyl phosphite (101-02-0) |
COA
Items | High Grade | Technical Grade |
Color(KOHmg/g)max | 40 | 60 |
Density(ρ204) | 1.183~1.190 | 1.183~1.192 |
Refractive index(η20D) | 1.588~1.590 | 1.585~1.590 |
Melting point | 20~24 | 19~24 |
Chloride %max | 0.10 | 0.20 |
Triphenyl phosphite Basic information | |
Product Name: | Triphenyl phosphite |
CAS: | 101-02-0 |
MF: | C18H15O3P |
MW: | 310.28 |
EINECS: | 202-908-4 |
Mol File: | 101-02-0.mol |
Triphenyl phosphite Chemical Properties | |
Melting point | 22-24 °C(lit.) |
Boiling point | 360 °C(lit.) |
density | 1.184 g/mL at 25 °C(lit.) |
vapor density | 10.7 (vs air) |
vapor pressure | 5 mm Hg ( 205 °C) |
refractive index | n20/D 1.59(lit.) |
Fp | 425 °F |
storage temp. | -20°C |
solubility | methanol: 25 mg/mL, clear |
form | Liquid |
color | Clear colorless to pale yellow |
PH | 1 (200g/l, H2O, 20℃) |
Water Solubility | insoluble |
Sensitive | Air & Moisture Sensitive |
BRN | 1079456 |
Stability: | Stable. Combustible. Incompatible with strong oxidizing agents. |
InChIKey | HVLLSGMXQDNUAL-UHFFFAOYSA-N |
CAS DataBase Reference | 101-02-0(CAS DataBase Reference) |
NIST Chemistry Reference | Phosphorous acid, triphenyl ester(101-02-0) |
EPA Substance Registry System | Triphenyl phosphite (101-02-0) |
COA
Items | High Grade | Technical Grade |
Color(KOHmg/g)max | 40 | 60 |
Density(ρ204) | 1.183~1.190 | 1.183~1.192 |
Refractive index(η20D) | 1.588~1.590 | 1.585~1.590 |
Melting point | 20~24 | 19~24 |
Chloride %max | 0.10 | 0.20 |