| Availability: | |
|---|---|
| PDF Export | |
10102-90-6
bosschem
10102-90-6
| Copper pyrophosphate Basic information | |
| Product Name: | Copper pyrophosphate | 
| CAS: | 10102-90-6 | 
| MF: | Cu2O7P2 | 
| MW: | 301.04 | 
| EINECS: | 233-279-4 | 
| Mol File: | 10102-90-6.mol | 
| Copper pyrophosphate Chemical Properties | |
| Melting point | 1140 °C | 
| density | 4.2 g/cm3 | 
| CAS DataBase Reference | 10102-90-6(CAS DataBase Reference) | 
| EPA Substance Registry System | Copper pyrophosphate (10102-90-6) | 
COA
| Item | IndexRequirements | 
| Copper (Cu) content,% ≥ | 34 | 
| Chloride (Cl),% ≤ | 0.01 | 
| Sodium (Na),% ≤ | 0.5 | 
| Lead (Pb),% ≤ | 0.003 | 
| Iron (Fe),% ≤ | 0.01 | 
| Zinc (Zn),% ≤ | 0.005 | 
| Arsenic (As),% ≤ | 0.0005 | 
| Potassium diphosphate insoluble matter,% ≤ | 0.1 | 


| Copper pyrophosphate Basic information | |
| Product Name: | Copper pyrophosphate | 
| CAS: | 10102-90-6 | 
| MF: | Cu2O7P2 | 
| MW: | 301.04 | 
| EINECS: | 233-279-4 | 
| Mol File: | 10102-90-6.mol | 
| Copper pyrophosphate Chemical Properties | |
| Melting point | 1140 °C | 
| density | 4.2 g/cm3 | 
| CAS DataBase Reference | 10102-90-6(CAS DataBase Reference) | 
| EPA Substance Registry System | Copper pyrophosphate (10102-90-6) | 
COA
| Item | IndexRequirements | 
| Copper (Cu) content,% ≥ | 34 | 
| Chloride (Cl),% ≤ | 0.01 | 
| Sodium (Na),% ≤ | 0.5 | 
| Lead (Pb),% ≤ | 0.003 | 
| Iron (Fe),% ≤ | 0.01 | 
| Zinc (Zn),% ≤ | 0.005 | 
| Arsenic (As),% ≤ | 0.0005 | 
| Potassium diphosphate insoluble matter,% ≤ | 0.1 | 


