Availability: | |
---|---|
PDF Export | |
21324-40-3
bosschem
21324-40-3
Lithium hexafluorophosphate Basic information | |
Product Name: | Lithium hexafluorophosphate |
CAS: | 21324-40-3 |
MF: | F6LiP |
MW: | 151.91 |
EINECS: | 244-334-7 |
Lithium hexafluorophosphate Chemical Properties | |
Melting point | 200 °C (dec.)(lit.) |
density | 1.5 |
Fp | 25 °C |
solubility | H2O: slightly soluble(lit.) |
form | Powder |
color | APHA: <50 |
Specific Gravity | 2 |
Water Solubility | soluble |
Sensitive | Hygroscopic |
Stability: | Stable, but readily hydrolyzes upon exposure to water or moist air. Incompatible with strong oxidizing agents, strong acids. |
CAS DataBase Reference | 21324-40-3(CAS DataBase Reference) |
EPA Substance Registry System | Phosphate(1-), hexafluoro-, lithium (21324-40-3) |
项 目 | 指标 |
纯度w%≥ | 99.95 |
不溶物(mg/kg)≤ | 200 |
水分(mg/kg)≤ | 20 |
游离酸(以HF计)(mg/kg)≤ | 90 |
硫酸盐(以SO4计)(mg/kg)≤ | 5 |
氯化物(以Cl计)(mg/kg)≤ | 2 |
Fe(mg/kg)≤ | 2 |
K(mg/kg)≤ | 1 |
Na(mg/kg)≤ | 2 |
Ca(mg/kg)≤ | 2 |
Cd(mg/kg)≤ | 1 |
Cr(mg/kg)≤ | 1 |
Cu(mg/kg)≤ | 1 |
Mg (mg/kg)≤ | 1 |
Ni (mg/kg)≤ | 1 |
Pb (mg/kg)≤ | 1 |
Zn (mg/kg)≤ | 1 |
As (mg/kg)≤ | 1 |
Lithium hexafluorophosphate Basic information | |
Product Name: | Lithium hexafluorophosphate |
CAS: | 21324-40-3 |
MF: | F6LiP |
MW: | 151.91 |
EINECS: | 244-334-7 |
Lithium hexafluorophosphate Chemical Properties | |
Melting point | 200 °C (dec.)(lit.) |
density | 1.5 |
Fp | 25 °C |
solubility | H2O: slightly soluble(lit.) |
form | Powder |
color | APHA: <50 |
Specific Gravity | 2 |
Water Solubility | soluble |
Sensitive | Hygroscopic |
Stability: | Stable, but readily hydrolyzes upon exposure to water or moist air. Incompatible with strong oxidizing agents, strong acids. |
CAS DataBase Reference | 21324-40-3(CAS DataBase Reference) |
EPA Substance Registry System | Phosphate(1-), hexafluoro-, lithium (21324-40-3) |
项 目 | 指标 |
纯度w%≥ | 99.95 |
不溶物(mg/kg)≤ | 200 |
水分(mg/kg)≤ | 20 |
游离酸(以HF计)(mg/kg)≤ | 90 |
硫酸盐(以SO4计)(mg/kg)≤ | 5 |
氯化物(以Cl计)(mg/kg)≤ | 2 |
Fe(mg/kg)≤ | 2 |
K(mg/kg)≤ | 1 |
Na(mg/kg)≤ | 2 |
Ca(mg/kg)≤ | 2 |
Cd(mg/kg)≤ | 1 |
Cr(mg/kg)≤ | 1 |
Cu(mg/kg)≤ | 1 |
Mg (mg/kg)≤ | 1 |
Ni (mg/kg)≤ | 1 |
Pb (mg/kg)≤ | 1 |
Zn (mg/kg)≤ | 1 |
As (mg/kg)≤ | 1 |