Availability: | |
---|---|
PDF Export | |
15630-89-4
bosschem
15630-89-4
Sodium percarbonate Basic information | |
Product Name: | Sodium percarbonate |
Synonyms: | SODIUM PERCARBONATE 13% AVAILABLE OXYGEN;SodiumPercarbonate,ActiveOxygen13%Min.Cas;CARBODOX TM SODIUM PERCARBONATE STABILIZED;Carbonic acid, disodium salt, compound with hydrogen peroxide (H2O2) (2:3);Peroxydicarbonic acid, disodium salt;SODIUMPERCARBONATETECH(BULK;Natriumperoxocarbonat;SODIUM PERCARBONATE: 13-14% ACTIVE OXYGEN |
CAS: | 15630-89-4 |
MF: | CH5NaO5 |
MW: | 120.04 |
EINECS: | 239-707-6 |
Mol File: | 15630-89-4.mol |
Sodium percarbonate Chemical Properties | |
density | 2.09[at 20℃] |
form | Granular Powder |
color | White |
PH | 10.4(as 1% solution) |
Odor | Odorless |
Water Solubility | Soluble in water. |
Sensitive | Moisture Sensitive |
Decomposition | > 131 °F (> 55 °C) |
CAS DataBase Reference | 15630-89-4(CAS DataBase Reference) |
EPA Substance Registry System | Sodium percarbonate (15630-89-4) |
Sodium percarbonate Basic information | |
Product Name: | Sodium percarbonate |
CAS: | 15630-89-4 |
MF: | CH5NaO5 |
MW: | 120.04 |
EINECS: | 239-707-6 |
Mol File: | 15630-89-4.mol |
Sodium percarbonate Chemical Properties | |
form | Granular Powder |
color | White |
Odor | Odorless |
PH | 10.4(as 1% solution) |
Water Solubility | Soluble in water. |
Decomposition | > 131 °F (> 55 °C) |
Sensitive | Moisture Sensitive |
CAS DataBase Reference | 15630-89-4(CAS DataBase Reference) |
Sodium percarbonate Basic information | |
Product Name: | Sodium percarbonate |
Synonyms: | SODIUM PERCARBONATE 13% AVAILABLE OXYGEN;SodiumPercarbonate,ActiveOxygen13%Min.Cas;CARBODOX TM SODIUM PERCARBONATE STABILIZED;Carbonic acid, disodium salt, compound with hydrogen peroxide (H2O2) (2:3);Peroxydicarbonic acid, disodium salt;SODIUMPERCARBONATETECH(BULK;Natriumperoxocarbonat;SODIUM PERCARBONATE: 13-14% ACTIVE OXYGEN |
CAS: | 15630-89-4 |
MF: | CH5NaO5 |
MW: | 120.04 |
EINECS: | 239-707-6 |
Mol File: | 15630-89-4.mol |
Sodium percarbonate Chemical Properties | |
density | 2.09[at 20℃] |
form | Granular Powder |
color | White |
PH | 10.4(as 1% solution) |
Odor | Odorless |
Water Solubility | Soluble in water. |
Sensitive | Moisture Sensitive |
Decomposition | > 131 °F (> 55 °C) |
CAS DataBase Reference | 15630-89-4(CAS DataBase Reference) |
EPA Substance Registry System | Sodium percarbonate (15630-89-4) |
Sodium percarbonate Basic information | |
Product Name: | Sodium percarbonate |
CAS: | 15630-89-4 |
MF: | CH5NaO5 |
MW: | 120.04 |
EINECS: | 239-707-6 |
Mol File: | 15630-89-4.mol |
Sodium percarbonate Chemical Properties | |
form | Granular Powder |
color | White |
Odor | Odorless |
PH | 10.4(as 1% solution) |
Water Solubility | Soluble in water. |
Decomposition | > 131 °F (> 55 °C) |
Sensitive | Moisture Sensitive |
CAS DataBase Reference | 15630-89-4(CAS DataBase Reference) |