Availability: | |
---|---|
PDF Export | |
10213-10-2
bosschem
10213-10-2
Sodium tungstate dihydrate Basic information | |
Product Name: | Sodium tungstate dihydrate |
CAS: | 10213-10-2 |
MF: | H4Na2O6W |
MW: | 329.85 |
EINECS: | 600-275-2 |
Mol File: | 10213-10-2.mol |
Sodium tungstate dihydrate Chemical Properties | |
Melting point | 698 °C(lit.) |
density | 4.18 |
storage temp. | Storage temperature: no restrictions. |
solubility | H2O: 1 M at 20 °C, clear, colorless |
form | Solid |
color | White to slightly yellow |
Specific Gravity | 3.25 |
Odor | Odorless |
PH | 9.5-11.5 (25℃, 1M in H2O) |
PH Range | 9 - 11.5 at 100 g/l at 20 °C |
Water Solubility | 730 g/L (20 ºC) |
λmax | λ: 260 nm Amax: ≤0.120 |
λ: 280 nm Amax: ≤0.035 | |
Merck | 148,698 |
InChIKey | WPZFLQRLSGVIAA-UHFFFAOYSA-N |
CAS DataBase Reference | 10213-10-2(CAS DataBase Reference) |
EPA Substance Registry System | Tungstate (WO42-), disodium, dihydrate, (T-4)- (10213-10-2) |
COA
Analysis Content | Analysis Standart | Analysis Results |
Na2WO4•2H2O | ≥98% | 98.18% |
Mo | ≤0.02% | 0.018% |
As | ≤0.002% | 0.001% |
Fe | ≤0.002% | 0.001% |
Pb | ≤0.002% | 0.002% |
pH | 8-9 | 8.3 |
Water Insoluble Matter | ≤0.02% | 0.02% |
Sodium tungstate dihydrate Basic information | |
Product Name: | Sodium tungstate dihydrate |
CAS: | 10213-10-2 |
MF: | H4Na2O6W |
MW: | 329.85 |
EINECS: | 600-275-2 |
Mol File: | 10213-10-2.mol |
Sodium tungstate dihydrate Chemical Properties | |
Melting point | 698 °C(lit.) |
density | 4.18 |
storage temp. | Storage temperature: no restrictions. |
solubility | H2O: 1 M at 20 °C, clear, colorless |
form | Solid |
color | White to slightly yellow |
Specific Gravity | 3.25 |
Odor | Odorless |
PH | 9.5-11.5 (25℃, 1M in H2O) |
PH Range | 9 - 11.5 at 100 g/l at 20 °C |
Water Solubility | 730 g/L (20 ºC) |
λmax | λ: 260 nm Amax: ≤0.120 |
λ: 280 nm Amax: ≤0.035 | |
Merck | 148,698 |
InChIKey | WPZFLQRLSGVIAA-UHFFFAOYSA-N |
CAS DataBase Reference | 10213-10-2(CAS DataBase Reference) |
EPA Substance Registry System | Tungstate (WO42-), disodium, dihydrate, (T-4)- (10213-10-2) |
COA
Analysis Content | Analysis Standart | Analysis Results |
Na2WO4•2H2O | ≥98% | 98.18% |
Mo | ≤0.02% | 0.018% |
As | ≤0.002% | 0.001% |
Fe | ≤0.002% | 0.001% |
Pb | ≤0.002% | 0.002% |
pH | 8-9 | 8.3 |
Water Insoluble Matter | ≤0.02% | 0.02% |