| Availability: | |
|---|---|
| PDF Export | |
1317-34-6
bosschem
1317-34-6
| MANGANESE (III) OXIDE Basic information | |
| Product Name: | MANGANESE (III) OXIDE | 
| Synonyms: | MANGANESE (III) OXIDE, 99.9%;Manganese(III)oxide,99%;Manganese(III) oxide, 99.999% metals basis;MANGANESE(III) OXIDE, -325 MESH, 99%;MANGANESE (III) OXIDE, MN>70+% 300 MESH (POWDER 99%);keto(ketomanganiooxy)manganese;oxo(oxomanganiooxy)manganese;Manganese(III) oxide 99.99% trace Metals basis | 
| CAS: | 1317-34-6 | 
| MF: | Mn2O3 | 
| MW: | 157.87 | 
| EINECS: | 215-264-4 | 
| Mol File: | 1317-34-6.mol | 
| MANGANESE (III) OXIDE Chemical Properties | |
| Melting point | 1080°C (dec.) | 
| density | 4.5 g/mL at 25 °C(lit.) | 
| form | Powder | 
| color | Black | 
| Specific Gravity | 4.5 | 
| Water Solubility | Soluble in acid and ammonium chloride. Insoluble in water, alcohol and acetone. | 
| Merck | 145,737 | 
| Exposure limits | ACGIH: TWA 0.02 mg/m3; TWA 0.1 mg/m3 | 
| OSHA: Ceiling 5 mg/m3 | |
| NIOSH: IDLH 500 mg/m3; TWA 1 mg/m3; STEL 3 mg/m3 | |
| InChIKey | GEYXPJBPASPPLI-UHFFFAOYSA-N | 
| CAS DataBase Reference | 1317-34-6(CAS DataBase Reference) | 
| EPA Substance Registry System | Manganese(III) oxide (1317-34-6) | 
|  Item  |  Specification  |  Result  | 
|  Assay  |  98  |  98.1  | 
|  Ca  |  ≤0.2  |  0.14  | 
|  k  |  ≤0.2  |  0.14  | 
|  Na  |  ≤0.5  |  0.34  | 
|  Pb  |  ≤0.002  |  0.003  | 
|  Cu  |  ≤0.01  |  0.002  | 
|  Co  |  ≤0.001  |  0.001  | 
|  Ni  |  ≤0.001  |  0.001  | 
|  Size  |  ≤5um  |  1.1um  | 
|  Fe  |  ≤0.1  |  0.05  | 


| MANGANESE (III) OXIDE Basic information | |
| Product Name: | MANGANESE (III) OXIDE | 
| Synonyms: | MANGANESE (III) OXIDE, 99.9%;Manganese(III)oxide,99%;Manganese(III) oxide, 99.999% metals basis;MANGANESE(III) OXIDE, -325 MESH, 99%;MANGANESE (III) OXIDE, MN>70+% 300 MESH (POWDER 99%);keto(ketomanganiooxy)manganese;oxo(oxomanganiooxy)manganese;Manganese(III) oxide 99.99% trace Metals basis | 
| CAS: | 1317-34-6 | 
| MF: | Mn2O3 | 
| MW: | 157.87 | 
| EINECS: | 215-264-4 | 
| Mol File: | 1317-34-6.mol | 
| MANGANESE (III) OXIDE Chemical Properties | |
| Melting point | 1080°C (dec.) | 
| density | 4.5 g/mL at 25 °C(lit.) | 
| form | Powder | 
| color | Black | 
| Specific Gravity | 4.5 | 
| Water Solubility | Soluble in acid and ammonium chloride. Insoluble in water, alcohol and acetone. | 
| Merck | 145,737 | 
| Exposure limits | ACGIH: TWA 0.02 mg/m3; TWA 0.1 mg/m3 | 
| OSHA: Ceiling 5 mg/m3 | |
| NIOSH: IDLH 500 mg/m3; TWA 1 mg/m3; STEL 3 mg/m3 | |
| InChIKey | GEYXPJBPASPPLI-UHFFFAOYSA-N | 
| CAS DataBase Reference | 1317-34-6(CAS DataBase Reference) | 
| EPA Substance Registry System | Manganese(III) oxide (1317-34-6) | 
|  Item  |  Specification  |  Result  | 
|  Assay  |  98  |  98.1  | 
|  Ca  |  ≤0.2  |  0.14  | 
|  k  |  ≤0.2  |  0.14  | 
|  Na  |  ≤0.5  |  0.34  | 
|  Pb  |  ≤0.002  |  0.003  | 
|  Cu  |  ≤0.01  |  0.002  | 
|  Co  |  ≤0.001  |  0.001  | 
|  Ni  |  ≤0.001  |  0.001  | 
|  Size  |  ≤5um  |  1.1um  | 
|  Fe  |  ≤0.1  |  0.05  | 


