| Availability: | |
|---|---|
| PDF Export | |
4316-73-8
bosschem
4316-73-8
| Sodium sarcosinate Basic information | |
| Product Name: | Sodium sarcosinate |
| CAS: | 4316-73-8 |
| MF: | C3H6NNaO2 |
| MW: | 111.08 |
| EINECS: | 224-338-5 |
| Mol File: | 4316-73-8.mol |
| Sodium sarcosinate Chemical Properties | |
| Boiling point | 108℃ |
| density | 1,2 g/cm3 |
| CAS DataBase Reference | 4316-73-8(CAS DataBase Reference) |
| EPA Substance Registry System | Sarcosine monosodium salt (4316-73-8) |
Item | Specifications |
40%-42% | |
Ammonia | 100ppmMax |
HCN | 10ppmMax |
Colour | 300Max |
Formaldehyde | 100ppmMax |
MIDA | 5.0%Max |
PH (50g/L,25℃) | 12Min |
Loss on drying | 51.5%-58.0% |
Heavy Metals | 10ppmMax |


| Sodium sarcosinate Basic information | |
| Product Name: | Sodium sarcosinate |
| CAS: | 4316-73-8 |
| MF: | C3H6NNaO2 |
| MW: | 111.08 |
| EINECS: | 224-338-5 |
| Mol File: | 4316-73-8.mol |
| Sodium sarcosinate Chemical Properties | |
| Boiling point | 108℃ |
| density | 1,2 g/cm3 |
| CAS DataBase Reference | 4316-73-8(CAS DataBase Reference) |
| EPA Substance Registry System | Sarcosine monosodium salt (4316-73-8) |
Item | Specifications |
40%-42% | |
Ammonia | 100ppmMax |
HCN | 10ppmMax |
Colour | 300Max |
Formaldehyde | 100ppmMax |
MIDA | 5.0%Max |
PH (50g/L,25℃) | 12Min |
Loss on drying | 51.5%-58.0% |
Heavy Metals | 10ppmMax |


