| Availability: | |
|---|---|
| PDF Export | |
68585-34-2
bosschemical
68585-34-2
| Sodium lauryl ether sulfate Basic information | |
| Product Name: | Sodium lauryl ether sulfate |
| CAS: | 68585-34-2 |
| MF: | C12H26Na2O5S |
| MW: | 328.38 |
| EINECS: | 500-223-8 |
| Mol File: | 68585-34-2.mol |
| Sodium lauryl ether sulfate Chemical Properties | |
| CAS DataBase Reference | 68585-34-2(CAS DataBase Reference) |
| EPA Substance Registry System | Polyethylene glycol mono-C10-16-alkyl ether sulfate sodium salt (68585-34-2) |
ANALYSIS | SPECIFICATION | TEST REPORT |
Appearance | Transparent or white slimy | Pass |
Odor | No strange odors | Pass |
Active matter(%) | 68-72 | 70.69 |
PH value(25C, 2.5sol) | 7.0-9.5 | 8.1 |
Unsulfated matter(%) | ≤2.0 | 0.43 |
Soldium sulfate(%) | ≤1.0 | 0.5 |
Color | ≤10 | 6 |
Free oil | ≤1.5 | 0.53 |
PPM 1,4- | ≤30 | 1 |


| Sodium lauryl ether sulfate Basic information | |
| Product Name: | Sodium lauryl ether sulfate |
| CAS: | 68585-34-2 |
| MF: | C12H26Na2O5S |
| MW: | 328.38 |
| EINECS: | 500-223-8 |
| Mol File: | 68585-34-2.mol |
| Sodium lauryl ether sulfate Chemical Properties | |
| CAS DataBase Reference | 68585-34-2(CAS DataBase Reference) |
| EPA Substance Registry System | Polyethylene glycol mono-C10-16-alkyl ether sulfate sodium salt (68585-34-2) |
ANALYSIS | SPECIFICATION | TEST REPORT |
Appearance | Transparent or white slimy | Pass |
Odor | No strange odors | Pass |
Active matter(%) | 68-72 | 70.69 |
PH value(25C, 2.5sol) | 7.0-9.5 | 8.1 |
Unsulfated matter(%) | ≤2.0 | 0.43 |
Soldium sulfate(%) | ≤1.0 | 0.5 |
Color | ≤10 | 6 |
Free oil | ≤1.5 | 0.53 |
PPM 1,4- | ≤30 | 1 |


