| Availability: | |
|---|---|
| PDF Export | |
26590-05-6
bosschem
26590-05-6
| Polyquaternium-7 Basic information | |
| Product Name: | Polyquaternium-7 |
| CAS: | 26590-05-6 |
| MF: | C11H21ClN2O |
| MW: | 232.75024 |
| EINECS: | 200-700-9 |
| Polyquaternium-7 Chemical Properties | |
| density | 1.02 g/mL at 25 °C |
| Fp | >100℃ |
| EPA Substance Registry System | 2-Propen-1-aminium, N,N-dimethyl-N-2-propenyl-, chloride, polymer with 2-propenamide (26590-05-6) |
| Item | Specification | ||
| Appearance | Colorless transparent thick liquid | Colorless transparent thick liquid | Colorless transparent thick liquid |
| Solid | 10%±1 | 20%±1 | 40%±1 |
| PH value (1% Aq. solution) | 44324 | 44324 | 44324 |
| Viscosity (CPS/25℃) | 8000-15000 | 5000-20000 | 3000-6000 |


| Polyquaternium-7 Basic information | |
| Product Name: | Polyquaternium-7 |
| CAS: | 26590-05-6 |
| MF: | C11H21ClN2O |
| MW: | 232.75024 |
| EINECS: | 200-700-9 |
| Polyquaternium-7 Chemical Properties | |
| density | 1.02 g/mL at 25 °C |
| Fp | >100℃ |
| EPA Substance Registry System | 2-Propen-1-aminium, N,N-dimethyl-N-2-propenyl-, chloride, polymer with 2-propenamide (26590-05-6) |
| Item | Specification | ||
| Appearance | Colorless transparent thick liquid | Colorless transparent thick liquid | Colorless transparent thick liquid |
| Solid | 10%±1 | 20%±1 | 40%±1 |
| PH value (1% Aq. solution) | 44324 | 44324 | 44324 |
| Viscosity (CPS/25℃) | 8000-15000 | 5000-20000 | 3000-6000 |


