| Availability: | |
|---|---|
| PDF Export | |
9046-10-0
bosschem
9046-10-0
| O,O'-Bis(2-aminopropyl)polypropyleneglycol Basic information | |
| Product Name: | O,O'-Bis(2-aminopropyl)polypropyleneglycol |
| CAS: | 9046-10-0 |
| MF: | CH3CH(NH2)CH2[OCH2CH(CH3)]nNH2 |
| MW: | 0 |
| EINECS: | 817-485-7 |
| Mol File: | Mol File |
| O,O'-Bis(2-aminopropyl)polypropyleneglycol Chemical Properties | |
| density | 0.997 g/mL at 25 °C |
| refractive index | n20/D 1.452 |
| RTECS | TR3702500 |
| Fp | >230 °F |
| EPA Substance Registry System | Polypropylene glycol bis(aminopropyl) ether (9046-10-0) |
Spec.:
Item | Specification | Result |
Appearance | COLORLESS LIQUID | Complies |
Purity | 97%+ | 100% |
TOTAL AMINE | 8.1 | 8.7 |
WATER BY KARL FISCHER | 0% | 0.25% |
Conclusion: | Complies with ENTERPRISE STANDARD. | |


| O,O'-Bis(2-aminopropyl)polypropyleneglycol Basic information | |
| Product Name: | O,O'-Bis(2-aminopropyl)polypropyleneglycol |
| CAS: | 9046-10-0 |
| MF: | CH3CH(NH2)CH2[OCH2CH(CH3)]nNH2 |
| MW: | 0 |
| EINECS: | 817-485-7 |
| Mol File: | Mol File |
| O,O'-Bis(2-aminopropyl)polypropyleneglycol Chemical Properties | |
| density | 0.997 g/mL at 25 °C |
| refractive index | n20/D 1.452 |
| RTECS | TR3702500 |
| Fp | >230 °F |
| EPA Substance Registry System | Polypropylene glycol bis(aminopropyl) ether (9046-10-0) |
Spec.:
Item | Specification | Result |
Appearance | COLORLESS LIQUID | Complies |
Purity | 97%+ | 100% |
TOTAL AMINE | 8.1 | 8.7 |
WATER BY KARL FISCHER | 0% | 0.25% |
Conclusion: | Complies with ENTERPRISE STANDARD. | |


