| Availability: | |
|---|---|
| PDF Export | |
557-04-0
bosschemical
557-04-0
| Magnesium stearate Basic information | |
| Product Name: | Magnesium stearate |
| CAS: | 557-04-0 |
| MF: | C36H70MgO4 |
| MW: | 591.24 |
| EINECS: | 209-150-3 |
| Mol File: | 557-04-0.mol |
| Magnesium stearate Chemical Properties | |
| Melting point | 200 °C (lit.) |
| density | 1.028g/cm3 |
| storage temp. | Inert atmosphere,Room Temperature |
| solubility | alcohol: insoluble |
| form | Fine Powder |
| color | White |
| PH | 7 (H2O) (slurry) |
| Water Solubility | Insoluble |
| Merck | 145,690 |
| BRN | 3919702 |
| Stability: | Stable. Incompatible with strong oxidizing agents. |
| InChIKey | DRJIJXNWSSRTTE-UHFFFAOYSA-M |
| CAS DataBase Reference | 557-04-0(CAS DataBase Reference) |
| EPA Substance Registry System | Magnesium stearate (557-04-0) |
COA
| Index | Standards |
| Appearance | White Loose Powder |
| Identify | Positive Reaction |
| Magnesium oxide content, w /% | 6.8-8.3 |
| Loss on drying, w /% | ≤4.0 |
| Lead content, Pb / (mg / kg) | ≤5.00 |
| Bacteria, cfu / g | ≤1000 |
| Mold, cfu / g | ≤100 |


| Magnesium stearate Basic information | |
| Product Name: | Magnesium stearate |
| CAS: | 557-04-0 |
| MF: | C36H70MgO4 |
| MW: | 591.24 |
| EINECS: | 209-150-3 |
| Mol File: | 557-04-0.mol |
| Magnesium stearate Chemical Properties | |
| Melting point | 200 °C (lit.) |
| density | 1.028g/cm3 |
| storage temp. | Inert atmosphere,Room Temperature |
| solubility | alcohol: insoluble |
| form | Fine Powder |
| color | White |
| PH | 7 (H2O) (slurry) |
| Water Solubility | Insoluble |
| Merck | 145,690 |
| BRN | 3919702 |
| Stability: | Stable. Incompatible with strong oxidizing agents. |
| InChIKey | DRJIJXNWSSRTTE-UHFFFAOYSA-M |
| CAS DataBase Reference | 557-04-0(CAS DataBase Reference) |
| EPA Substance Registry System | Magnesium stearate (557-04-0) |
COA
| Index | Standards |
| Appearance | White Loose Powder |
| Identify | Positive Reaction |
| Magnesium oxide content, w /% | 6.8-8.3 |
| Loss on drying, w /% | ≤4.0 |
| Lead content, Pb / (mg / kg) | ≤5.00 |
| Bacteria, cfu / g | ≤1000 |
| Mold, cfu / g | ≤100 |


