Availability: | |
---|---|
PDF Export | |
56-81-5
bosschemical
56-81-5
Glycerol Basic information | |
Product Name: | Glycerol |
CAS: | 56-81-5 |
MF: | C3H8O3 |
MW: | 92.09 |
EINECS: | 200-289-5 |
Mol File: | 56-81-5.mol |
Glycerol Chemical Properties | |
Melting point | 20 °C(lit.) |
Boiling point | 290 °C |
density | 1.25 g/mL(lit.) |
vapor density | 3.1 (vs air) |
vapor pressure | <1 mm Hg ( 20 °C) |
refractive index | n20/D 1.474(lit.) |
FEMA | 2525 | GLYCEROL |
Fp | 320 °F |
storage temp. | Store at +5°C to +30°C. |
solubility | H2O: 5 M at 20 °C, clear, colorless |
form | Viscous Liquid |
pka | 14.15(at 25℃) |
color | APHA: ≤10 |
Specific Gravity | 1.265 (15/15℃)1.262 |
PH | 5.5-8 (25℃, 5M in H2O) |
PH Range | 5.5 - 8 |
Odor | Odorless. |
explosive limit | 2.6-11.3%(V) |
Water Solubility | >500 g/L (20 ºC) |
λmax | λ: 260 nm Amax: 0.05 |
λ: 280 nm Amax: 0.04 | |
Sensitive | Hygroscopic |
Merck | 144,484 |
JECFA Number | 909 |
BRN | 635685 |
Exposure limits | OSHA: TWA 15 mg/m3; TWA 5 mg/m3 |
Stability: | Stable. Incompatible with perchloric acid, lead oxide, acetic anhydride, nitrobenzene, chlorine, peroxides, strong acids, strong bases. Combustible. |
InChIKey | PEDCQBHIVMGVHV-UHFFFAOYSA-N |
CAS DataBase Reference | 56-81-5(CAS DataBase Reference) |
NIST Chemistry Reference | 1,2,3-Propanetriol(56-81-5) |
EPA Substance Registry System | Glycerine (56-81-5) |
COA:
Serial No. | Testing Item | Standard | Result |
1 | Color (APHA) | 30max | 10 |
2 | Content | 99min | 99.67 |
3 | Specific Gravity(25℃) | 1.2598min | 1.2612 |
4 | (%)Chloride | 0.001max | <0.001 |
5 | (%)Ash | 0.01max | <0.01 |
6 | Acidity(mmol/100g) | 0.05Max | 0.03 |
7 | (mm0l/100g) | 1.0max | 0.2 |
8 | (As ),mg/kg | ≤2 | ≤2 |
9 | (As ),mg/kg | ≤5 | ≤5 |
Glycerol Basic information | |
Product Name: | Glycerol |
CAS: | 56-81-5 |
MF: | C3H8O3 |
MW: | 92.09 |
EINECS: | 200-289-5 |
Mol File: | 56-81-5.mol |
Glycerol Chemical Properties | |
Melting point | 20 °C(lit.) |
Boiling point | 290 °C |
density | 1.25 g/mL(lit.) |
vapor density | 3.1 (vs air) |
vapor pressure | <1 mm Hg ( 20 °C) |
refractive index | n20/D 1.474(lit.) |
FEMA | 2525 | GLYCEROL |
Fp | 320 °F |
storage temp. | Store at +5°C to +30°C. |
solubility | H2O: 5 M at 20 °C, clear, colorless |
form | Viscous Liquid |
pka | 14.15(at 25℃) |
color | APHA: ≤10 |
Specific Gravity | 1.265 (15/15℃)1.262 |
PH | 5.5-8 (25℃, 5M in H2O) |
PH Range | 5.5 - 8 |
Odor | Odorless. |
explosive limit | 2.6-11.3%(V) |
Water Solubility | >500 g/L (20 ºC) |
λmax | λ: 260 nm Amax: 0.05 |
λ: 280 nm Amax: 0.04 | |
Sensitive | Hygroscopic |
Merck | 144,484 |
JECFA Number | 909 |
BRN | 635685 |
Exposure limits | OSHA: TWA 15 mg/m3; TWA 5 mg/m3 |
Stability: | Stable. Incompatible with perchloric acid, lead oxide, acetic anhydride, nitrobenzene, chlorine, peroxides, strong acids, strong bases. Combustible. |
InChIKey | PEDCQBHIVMGVHV-UHFFFAOYSA-N |
CAS DataBase Reference | 56-81-5(CAS DataBase Reference) |
NIST Chemistry Reference | 1,2,3-Propanetriol(56-81-5) |
EPA Substance Registry System | Glycerine (56-81-5) |
COA:
Serial No. | Testing Item | Standard | Result |
1 | Color (APHA) | 30max | 10 |
2 | Content | 99min | 99.67 |
3 | Specific Gravity(25℃) | 1.2598min | 1.2612 |
4 | (%)Chloride | 0.001max | <0.001 |
5 | (%)Ash | 0.01max | <0.01 |
6 | Acidity(mmol/100g) | 0.05Max | 0.03 |
7 | (mm0l/100g) | 1.0max | 0.2 |
8 | (As ),mg/kg | ≤2 | ≤2 |
9 | (As ),mg/kg | ≤5 | ≤5 |