Certificate of Analysis-COA
Food grade
TEST ITEM | STANDARD | TEST RESULT |
Appearance | White crystal powder | White crystal powder |
Purity | ≥99.5% | 99.8% |
Saturated solution pH (0.5g/L, 25℃) | 2.6–3.2 | 2.9 |
Chelated value | ≥339 | 339 |
Sodium carbonate solution solubility test | pass | pass |
Sulfate | ≤0.001% | 0.0008% |
Chlorides | ≤0.001% | 0.0007% |
Fe | ≤0.0001% | 0.00008% |
Heavy metals (as Pb) | ≤0.0001% | 0.00008% |
Residue on ignition | ≤0.1% | 0.01% |
Loss on drying (105±2℃) | ≤0.2% | 0.017% |
TEST CONCLUSION | PASS | — |
Medical grade Testing Items | Standard Requirements | Testing Result |
Appearance | White crystal powder | White crystal powder |
Purity | ≥99.0% | 99.4% |
Saturated solution pH (0.5g/L, 25℃) | 2.6-3.2 | 2.9 |
Chelated value | ≥339 | 339 |
Sodium carbonate solution solubility test | Pass | Pass |
Sulfate | ≤0.001% | 0.0007% |
Chlorides | ≤0.05% | 0.03% |
Fe | ≤0.001% | 0.0008 |
Heavy metals (as Pb) | ≤0.001% | 0.0008 |
Residue on ignition | ≤0.1% | 0.01 |
Loss on drying (105 ± 2℃) | ≤0.2% | 0.017 |
TEST CONCLUSION | PASS | — |
Industry grade
Testing Items | Standard Requirements | Testing Result |
Appearance | White crystal powder | White crystal powder |
Purity | ≥99.0% | 99.4% |
Saturated solution pH (0.5g/L, 25℃) | 2.6-3.2 | 2.9 |
Chelated value | ≥339 | 339 |
Sodium carbonate solution solubility test | Pass | Pass |
Sulfate | ≤0.001% | 0.0007% |
Chlorides | ≤0.05% | 0.03% |
Fe | ≤0.001% | 0.0008 |
Heavy metals (as Pb) | ≤0.001% | 0.0008 |
Residue on ignition | ≤0.1% | 0.01 |
Loss on drying (105 ± 2℃) | ≤0.2% | 0.017 |
TEST CONCLUSION | PASS | — |
Applications
1. For Water Treatment And Scale Control: Ethylenediaminetetraacetic acid (EDTA, CAS 60-00-4) is a powerful chelating agent that forms stable complexes with calcium, magnesium and other metal ions, supporting boiler descaling, scale control and metal ion management in industrial water systems.
2. For Detergents And Cleaning Formulations: EDTA sequesters hardness ions and metal impurities in detergent and cleaning products, improving cleaning performance in hard water and stabilizing formulations in household and industrial applications.
3. For Agricultural Micronutrient Chelates: EDTA is used to produce chelated micronutrients such as EDTA-Fe, EDTA-Zn, EDTA-Mn and EDTA-Cu for fertilizers, delivering plant-available trace elements in a stable, water-soluble form for agriculture.
4. For Industrial Processing And Laboratory Analysis: In textile processing, metal finishing and other industrial processes, EDTA controls interfering metal ions, and in laboratories it is the standard reagent for complexometric titration and water hardness determination.
5. For Food And Beverage Preservation: EDTA and its sodium salts are used as a chelating additive in food and beverage processing, sequestering trace metals that promote oxidation and discoloration to support shelf-life stability.
Quality Assurance
Every batch of chemicals leaves our factory with complete laboratory documentation — not a promise, but verifiable test data. From incoming raw material inspection to finished-goods release, each batch is tested against published specifications, and a Certificate of Analysis (COA) accompanies every single shipment. What you order is exactly what we test — and what we ship.
Tested by our in-house ISO 9001:2015 laboratory. Verified independently by third-party labs on request (SGS / BV / Intertek). Traceable from raw material to your warehouse.
Packaging
Liquid plastic drums
Liquid tonnes
Liquid iron drums
Export-grade packaging, custom labels
Solids (woven bags/cardboard drums/ton bags)
Liquids (plastic drums/IBC/ISO tanks)