| Availability: | |
|---|---|
| PDF Export | |
105-95-3
bosschem
105-95-3
| Ethylene brassylate Basic information | |
| Product Name: | Ethylene brassylate |
| CAS: | 105-95-3 |
| MF: | C15H26O4 |
| MW: | 270.36 |
| EINECS: | 203-347-8 |
| Mol File: | 105-95-3.mol |
| Ethylene brassylate Chemical Properties | |
| Melting point | -8 °C |
| Boiling point | 138-142 °C1 mm Hg(lit.) |
| density | 1.042 g/mL at 25 °C(lit.) |
| FEMA | 3543 | ETHYLENE BRASSYLATE |
| refractive index | n20/D 1.47(lit.) |
| Fp | 200 °F |
| JECFA Number | 626 |
| CAS DataBase Reference | 105-95-3(CAS DataBase Reference) |
| NIST Chemistry Reference | Ethylene brassylate(105-95-3) |
| EPA Substance Registry System | 1,4-Dioxacycloheptadecane-5,17-dione (105-95-3) |
COA
| TEST | SPECIFICATION | RESULT |
| Appearance | Colorless to light yellow transparent liquid | Pass |
| Odor | Sweet, musky odor | Pass |
| Purity % (GC) | ≥97.5 | 98.2 |
| Specific Gravity (20/20℃) | 1.044-1.048 | 1.0462 |
| Refractive Index (20℃) | 1.469-1.473 | 1.4713 |
| Acid Value (KOHmg/g) | ≤1.0 | 0.35 |


| Ethylene brassylate Basic information | |
| Product Name: | Ethylene brassylate |
| CAS: | 105-95-3 |
| MF: | C15H26O4 |
| MW: | 270.36 |
| EINECS: | 203-347-8 |
| Mol File: | 105-95-3.mol |
| Ethylene brassylate Chemical Properties | |
| Melting point | -8 °C |
| Boiling point | 138-142 °C1 mm Hg(lit.) |
| density | 1.042 g/mL at 25 °C(lit.) |
| FEMA | 3543 | ETHYLENE BRASSYLATE |
| refractive index | n20/D 1.47(lit.) |
| Fp | 200 °F |
| JECFA Number | 626 |
| CAS DataBase Reference | 105-95-3(CAS DataBase Reference) |
| NIST Chemistry Reference | Ethylene brassylate(105-95-3) |
| EPA Substance Registry System | 1,4-Dioxacycloheptadecane-5,17-dione (105-95-3) |
COA
| TEST | SPECIFICATION | RESULT |
| Appearance | Colorless to light yellow transparent liquid | Pass |
| Odor | Sweet, musky odor | Pass |
| Purity % (GC) | ≥97.5 | 98.2 |
| Specific Gravity (20/20℃) | 1.044-1.048 | 1.0462 |
| Refractive Index (20℃) | 1.469-1.473 | 1.4713 |
| Acid Value (KOHmg/g) | ≤1.0 | 0.35 |


