| Availability: | |
|---|---|
| PDF Export | |
9004-57-3
bosschemical
9004-57-3
Ethyl cellulose Basic information | |
Product Name: | Ethyl cellulose |
CAS: | 9004-57-3 |
MF: | C23H24N6O4 |
MW: | 448.47446 |
EINECS: | 618-384-9 |
Mol File: | 9004-57-3.mol |
Ethyl cellulose Chemical Properties | |
Melting point | 240-255 °C |
density | 1.14 g/mL at 25 °C (lit.) |
refractive index | n20/D 1.47(lit.) |
storage temp. | 2-8°C |
solubility | esters, aromatic hydrocarbons, alcohols and ketones: soluble |
form | powder |
color | White to slightly yellow |
Specific Gravity | 1.14 |
Water Solubility | insoluble |
Thermal Conductivity | 0.23 W/(m·K) |
Merck | 143,781 |
Dielectric constant | 2.8(Ambient) |
Cosmetics Ingredients Functions | VISCOSITY CONTROLLING |
BINDING | |
FILM FORMING | |
Cosmetic Ingredient Review (CIR) | Ethyl cellulose (9004-57-3) |
InChI | InChI=1S/C23H24N6O4/c1-4-5-8-28(9-10-33-17(3)30)20-6-7-22(16(2)11-20)26-27-23-18(14-24)12-21(29(31)32)13-19(23)15-25/h6-7,11-13H,4-5,8-10H2,1-3H3/b27-26+ |
InChIKey | ARSKJXYLLONUAJ-CYYJNZCTSA-N |
SMILES | C(OCCN(CCCC)C1=CC=C(/N=N/C2=C(C#N)C=C([N+]([O-])=O)C=C2C#N)C(C)=C1)(=O)C |
EPA Substance Registry System | Ethyl cellulose (9004-57-3) |
