| Availability: | |
|---|---|
| PDF Export | |
110-38-3
bosschem
110-38-3
| Ethyl caprate Basic information | |
| Product Name: | Ethyl caprate |
| CAS: | 110-38-3 |
| MF: | C12H24O2 |
| MW: | 200.32 |
| EINECS: | 203-761-9 |
| Mol File: | 110-38-3.mol |
| Ethyl caprate Chemical Properties | |
| Melting point | -20°C |
| Boiling point | 245 °C(lit.) |
| density | 0.862 g/mL at 25 °C |
| vapor density | 6.9 (vs air) |
| refractive index | n20/D 1.425 |
| FEMA | 2432 | ETHYL DECANOATE |
| Fp | 216 °F |
| storage temp. | 2-8°C |
| solubility | H2O: insoluble |
| form | Liquid |
| color | Clear colorless |
| explosive limit | 0.7%(V) |
| Water Solubility | insoluble |
| JECFA Number | 35 |
| Merck | 143,776 |
| BRN | 1762128 |
| CAS DataBase Reference | 110-38-3(CAS DataBase Reference) |
| NIST Chemistry Reference | Decanoic acid, ethyl ester(110-38-3) |
| EPA Substance Registry System | Ethyl decanoate (110-38-3) |
| Test Item | Specification | Results |
| Purity | ≥98% | 99.50% |
| Density(25/25°C) | 0.870-0.884 | 0.870 |
| Refractive index(20°C) | 1.388-1.4004 | 1.40 |
| As | ≤0.0002% | <0.0002% |
| Heavy metal | ≤0.001% | <0.001% |


| Ethyl caprate Basic information | |
| Product Name: | Ethyl caprate |
| CAS: | 110-38-3 |
| MF: | C12H24O2 |
| MW: | 200.32 |
| EINECS: | 203-761-9 |
| Mol File: | 110-38-3.mol |
| Ethyl caprate Chemical Properties | |
| Melting point | -20°C |
| Boiling point | 245 °C(lit.) |
| density | 0.862 g/mL at 25 °C |
| vapor density | 6.9 (vs air) |
| refractive index | n20/D 1.425 |
| FEMA | 2432 | ETHYL DECANOATE |
| Fp | 216 °F |
| storage temp. | 2-8°C |
| solubility | H2O: insoluble |
| form | Liquid |
| color | Clear colorless |
| explosive limit | 0.7%(V) |
| Water Solubility | insoluble |
| JECFA Number | 35 |
| Merck | 143,776 |
| BRN | 1762128 |
| CAS DataBase Reference | 110-38-3(CAS DataBase Reference) |
| NIST Chemistry Reference | Decanoic acid, ethyl ester(110-38-3) |
| EPA Substance Registry System | Ethyl decanoate (110-38-3) |
| Test Item | Specification | Results |
| Purity | ≥98% | 99.50% |
| Density(25/25°C) | 0.870-0.884 | 0.870 |
| Refractive index(20°C) | 1.388-1.4004 | 1.40 |
| As | ≤0.0002% | <0.0002% |
| Heavy metal | ≤0.001% | <0.001% |


