Availability: | |
---|---|
PDF Export | |
65381-09-1
bosschemical
65381-09-1
Decanoyl/octanoyl-glycerides Basic information | |
Product Name: | Decanoyl/octanoyl-glycerides |
CAS: | 65381-09-1 |
MF: | C13H26O4.C11H22O4 |
MW: | 464.635 |
EINECS: | 265-724-3 |
Product Categories: | food additive/cosmetics |
Mol File: | 65381-09-1.mol |
Decanoyl/octanoyl-glycerides Chemical Properties | |
density | 0.94-0.96 |
EPA Substance Registry System | Glycerol octanoate decanoate (65381-09-1) |
Item | Specification | Analysis results |
Appearance | A colorless or slightly yellow oily liquid | Conform |
(g/100g) Lodine Value | ≤1.0 | 0.025 |
( KOH )/(mg/g)Acid value | ≤0.1 | 0.1 |
(KOH )( mg/g) Saponification Value | 325~360 | 333.1 |
(20℃/4℃)Specific Gravity | 0.940~0.955 | 0.946 |
(Pb )%(mg/kg)HeavyMetal | ≤10 | <10 |
(As )% (mg/ kg)Arsenic | ≤2 | <2 |
(mmol/kg) Peroxide Value | ≤1.0 | 0.05 |
Decanoyl/octanoyl-glycerides Basic information | |
Product Name: | Decanoyl/octanoyl-glycerides |
CAS: | 65381-09-1 |
MF: | C13H26O4.C11H22O4 |
MW: | 464.635 |
EINECS: | 265-724-3 |
Product Categories: | food additive/cosmetics |
Mol File: | 65381-09-1.mol |
Decanoyl/octanoyl-glycerides Chemical Properties | |
density | 0.94-0.96 |
EPA Substance Registry System | Glycerol octanoate decanoate (65381-09-1) |
Item | Specification | Analysis results |
Appearance | A colorless or slightly yellow oily liquid | Conform |
(g/100g) Lodine Value | ≤1.0 | 0.025 |
( KOH )/(mg/g)Acid value | ≤0.1 | 0.1 |
(KOH )( mg/g) Saponification Value | 325~360 | 333.1 |
(20℃/4℃)Specific Gravity | 0.940~0.955 | 0.946 |
(Pb )%(mg/kg)HeavyMetal | ≤10 | <10 |
(As )% (mg/ kg)Arsenic | ≤2 | <2 |
(mmol/kg) Peroxide Value | ≤1.0 | 0.05 |