| Availability: | |
|---|---|
| PDF Export | |
57-88-5
bosschemical
57-88-5
| Cholesterol Basic information | |
| Description Outline Cholesterol content of human tissue Classification Effect Sources and absorption Transport Determination Food containing high levels of cholesterol Harm of high cholesterol Prevention Uses Production methods Precautions References | |
| Product Name: | Cholesterol |
| CAS: | 57-88-5 |
| MF: | C27H46O |
| MW: | 386.66 |
| EINECS: | 200-353-2 |
| Mol File: | 57-88-5.mol |
| Cholesterol Chemical Properties | |
| Melting point | 148-150 °C |
| alpha | -36 º (c=2, dioxane) |
| Boiling point | 360 °C |
| density | 1.06 |
| refractive index | 1.5250 (estimate) |
| Fp | 250 °C |
| storage temp. | -20°C |
| solubility | H2O: 0.002 mg/mL |
| form | powder |
| pka | 15.03±0.70(Predicted) |
| color | white |
| Specific Gravity | 1.067 |
| Water Solubility | negligible |
| Merck | 142,201 |
| BRN | 1915888 |
| InChIKey | HVYWMOMLDIMFJA-DPAQBDIFSA-N |
| CAS DataBase Reference | 57-88-5(CAS DataBase Reference) |
| NIST Chemistry Reference | Cholesterol(57-88-5) |
| IARC | 3 (Vol. 31, Sup 7) 1987 |
| EPA Substance Registry System | Cholesterol (57-88-5) |


| Cholesterol Basic information | |
| Description Outline Cholesterol content of human tissue Classification Effect Sources and absorption Transport Determination Food containing high levels of cholesterol Harm of high cholesterol Prevention Uses Production methods Precautions References | |
| Product Name: | Cholesterol |
| CAS: | 57-88-5 |
| MF: | C27H46O |
| MW: | 386.66 |
| EINECS: | 200-353-2 |
| Mol File: | 57-88-5.mol |
| Cholesterol Chemical Properties | |
| Melting point | 148-150 °C |
| alpha | -36 º (c=2, dioxane) |
| Boiling point | 360 °C |
| density | 1.06 |
| refractive index | 1.5250 (estimate) |
| Fp | 250 °C |
| storage temp. | -20°C |
| solubility | H2O: 0.002 mg/mL |
| form | powder |
| pka | 15.03±0.70(Predicted) |
| color | white |
| Specific Gravity | 1.067 |
| Water Solubility | negligible |
| Merck | 142,201 |
| BRN | 1915888 |
| InChIKey | HVYWMOMLDIMFJA-DPAQBDIFSA-N |
| CAS DataBase Reference | 57-88-5(CAS DataBase Reference) |
| NIST Chemistry Reference | Cholesterol(57-88-5) |
| IARC | 3 (Vol. 31, Sup 7) 1987 |
| EPA Substance Registry System | Cholesterol (57-88-5) |


