Availability: | |
---|---|
PDF Export | |
63449-39-8
bosschemical
63449-39-8
Chlorinated paraffin Basic information | |
Description Sources | |
Product Name: | Chlorinated paraffin |
CAS: | 63449-39-8 |
MF: | C24H30Cl20C15H14Cl18 |
MW: | 0 |
EINECS: | 264-150-0 |
Mol File: | Mol File |
Chlorinated paraffin Chemical Properties | |
density | 1.387 g/mL at 20 °C(lit.) |
refractive index | n20/D 1.525 |
solubility | tetrahydrofuran: 0.1 g/mL, clear |
EPA Substance Registry System | Chlorinated paraffin waxes and hydrocarbon waxes (63449-39-8) |
project | Unit | Index requirements | |
Qualified product | First class | ||
Exterior | — | Yellow or dark yellow viscous liquid | Yellow or light yellow viscous liquid |
Color (platinum-cobalt) | — | — | ≤300 |
Chlorine content | % | 48-52 | 50-54 |
Acid value | mgKOH/g | ≤0.4 | ≤0.2 |
Decomposition temperature | ℃ | ≥100 | ≥160 |
Heating loss (130℃, 2h) | % | ≤0.8 | ≤0.5 |
Density (50℃) | g/cm3 | 1.22-1.27 | 1.23-1.27 |
Chlorinated paraffin Basic information | |
Description Sources | |
Product Name: | Chlorinated paraffin |
CAS: | 63449-39-8 |
MF: | C24H30Cl20C15H14Cl18 |
MW: | 0 |
EINECS: | 264-150-0 |
Mol File: | Mol File |
Chlorinated paraffin Chemical Properties | |
density | 1.387 g/mL at 20 °C(lit.) |
refractive index | n20/D 1.525 |
solubility | tetrahydrofuran: 0.1 g/mL, clear |
EPA Substance Registry System | Chlorinated paraffin waxes and hydrocarbon waxes (63449-39-8) |
project | Unit | Index requirements | |
Qualified product | First class | ||
Exterior | — | Yellow or dark yellow viscous liquid | Yellow or light yellow viscous liquid |
Color (platinum-cobalt) | — | — | ≤300 |
Chlorine content | % | 48-52 | 50-54 |
Acid value | mgKOH/g | ≤0.4 | ≤0.2 |
Decomposition temperature | ℃ | ≥100 | ≥160 |
Heating loss (130℃, 2h) | % | ≤0.8 | ≤0.5 |
Density (50℃) | g/cm3 | 1.22-1.27 | 1.23-1.27 |