| Availability: | |
|---|---|
| PDF Export | |
6790-58-5
bosschemical
6790-58-5
| Ambroxane Basic information | |
| Product Name: | Ambroxane |
| CAS: | 6790-58-5 |
| MF: | C16H28O |
| MW: | 236.39 |
| EINECS: | 229-861-2 |
| Mol File: | 6790-58-5.mol |
| Ambroxane Chemical Properties | |
| Melting point | 74-76 °C(lit.) |
| alpha | -30 º (c=1% in toluene) |
| Boiling point | 273.9±8.0 °C(Predicted) |
| density | 0.939 |
| FEMA | 3471 | 1,5,5,9-TETRAMETHYL-13-OXATRICYCLO(8.3.0.0(4,9))TRIDECANE |
| optical activity | [α]20/D 29°, c = 1 in toluene |
| JECFA Number | 1240 |
| InChIKey | YPZUZOLGGMJZJO-LQKXBSAESA-N |
| CAS DataBase Reference | 6790-58-5(CAS DataBase Reference) |
| NIST Chemistry Reference | 8 «alpha»,12-epoxy-13,14,15,16-tertanorlabdane(6790-58-5) |
| EPA Substance Registry System | Naphtho[2,1-b]furan, dodecahydro-3a,6,6,9a-tetramethyl-, (3aR,5aS,9aS,9bR)- (6790-58-5) |
| ITEM | SPECIFICATION | RESULT | TEST METHOD |
| Physical Description | |||
| Appearance | White Crystal | Conforms | Visual |
| Odor | Characteristic | Conforms | Organoleptic |
| Taste | Characteristic | Conforms | Olfactory |
| Melting Point | 74℃ - 76℃ | Conforms | CP2015 |
| Specific Rotation | -21°~ -24° | -22° | CP2015 |
| Solubility | Soluble(1g in 10 ml absolute Ethanol) | Conforms | CP2015 |
| Chemical Tests | |||
| Assay | ≥99.0% | 0.9954 | GC |
| Loss on drying | ≤0.5% | 0.0027 | CP2015 (65 ℃, 3 h) |
| Ash | ≤0.3% | 0.0017 | CP2015 (600 ℃, 4 h) |
| Heavy Metals | ≤10 ppm | Conforms | CP2015 |
| Microbiology Control | |||
| Aerobic bacterial count | ≤1,000 cfu/g | Conforms | CP2015 |
| Total Yeast & Mold | ≤100 cfu/g | Conforms | CP2015 |
| Escherichia coli | Negative | Conforms | CP2015 |
| Salmonella | Negative | Conforms | CP2015 |
| Conclusion | Conforms to specification |


| Ambroxane Basic information | |
| Product Name: | Ambroxane |
| CAS: | 6790-58-5 |
| MF: | C16H28O |
| MW: | 236.39 |
| EINECS: | 229-861-2 |
| Mol File: | 6790-58-5.mol |
| Ambroxane Chemical Properties | |
| Melting point | 74-76 °C(lit.) |
| alpha | -30 º (c=1% in toluene) |
| Boiling point | 273.9±8.0 °C(Predicted) |
| density | 0.939 |
| FEMA | 3471 | 1,5,5,9-TETRAMETHYL-13-OXATRICYCLO(8.3.0.0(4,9))TRIDECANE |
| optical activity | [α]20/D 29°, c = 1 in toluene |
| JECFA Number | 1240 |
| InChIKey | YPZUZOLGGMJZJO-LQKXBSAESA-N |
| CAS DataBase Reference | 6790-58-5(CAS DataBase Reference) |
| NIST Chemistry Reference | 8 «alpha»,12-epoxy-13,14,15,16-tertanorlabdane(6790-58-5) |
| EPA Substance Registry System | Naphtho[2,1-b]furan, dodecahydro-3a,6,6,9a-tetramethyl-, (3aR,5aS,9aS,9bR)- (6790-58-5) |
| ITEM | SPECIFICATION | RESULT | TEST METHOD |
| Physical Description | |||
| Appearance | White Crystal | Conforms | Visual |
| Odor | Characteristic | Conforms | Organoleptic |
| Taste | Characteristic | Conforms | Olfactory |
| Melting Point | 74℃ - 76℃ | Conforms | CP2015 |
| Specific Rotation | -21°~ -24° | -22° | CP2015 |
| Solubility | Soluble(1g in 10 ml absolute Ethanol) | Conforms | CP2015 |
| Chemical Tests | |||
| Assay | ≥99.0% | 0.9954 | GC |
| Loss on drying | ≤0.5% | 0.0027 | CP2015 (65 ℃, 3 h) |
| Ash | ≤0.3% | 0.0017 | CP2015 (600 ℃, 4 h) |
| Heavy Metals | ≤10 ppm | Conforms | CP2015 |
| Microbiology Control | |||
| Aerobic bacterial count | ≤1,000 cfu/g | Conforms | CP2015 |
| Total Yeast & Mold | ≤100 cfu/g | Conforms | CP2015 |
| Escherichia coli | Negative | Conforms | CP2015 |
| Salmonella | Negative | Conforms | CP2015 |
| Conclusion | Conforms to specification |


