| Availability: | |
|---|---|
| PDF Export | |
4403-90-1
bosschem
4403-90-1
| Acid Green 25 Basic information | |
| Product Name: | Acid Green 25 |
| Synonyms: | Alizarin green, Dye content 95%;Alizarin green, AR;c.i.acidgreen25;d&cgreen;d&cgreen5;d&cgreen8;Disodiumsaltof2,2’-[9,10-dihydro-9,10-dioxo-1,4-anthracenediyl)diimino]bis-[5-methylbenzenesulfonicacid];zelenalizarinovabrilantnig-extra |
| CAS: | 4403-90-1 |
| MF: | C28H23N2NaO8S2 |
| MW: | 602.61 |
| EINECS: | 224-546-6 |
| Product Categories: | Organics;Aminoanthraquinones;Dyes and Pigments;Anthraquinones;A;Stains and Dyes;Stains&Dyes, A to |
| Mol File: | 4403-90-1.mol |
| Acid Green 25 Chemical Properties | |
| Melting point | 235-238 °C(lit.) |
| Colour Index | 61570 |
| form | neat |
| color | Bluish green powder |
| Water Solubility | 36 g/L (20 ºC) |
| Merck | 14,252 |
| InChIKey | FPAYXBWMYIMERV-UHFFFAOYSA-L |
| LogP | -1.966 at 20℃ |
| EPA Substance Registry System | C.I. Acid Green 25 (4403-90-1) |
| Safety Information | |
| Hazard Codes | N |
| Risk Statements | 51/53-36 |
| Safety Statements | 24/25-61-26 |
| RIDADR | UN 3077 9 / PGIII |
| WGK Germany | 2 |
| RTECS | DB5044000 |
| HS Code | 32041200 |
| Hazardous Substances Data | 4403-90-1(Hazardous Substances Data) |
| Toxicity | LD50 orl-rat: >10 g/kg GTPZAB 28(7),53,84 |


| Acid Green 25 Basic information | |
| Product Name: | Acid Green 25 |
| Synonyms: | Alizarin green, Dye content 95%;Alizarin green, AR;c.i.acidgreen25;d&cgreen;d&cgreen5;d&cgreen8;Disodiumsaltof2,2’-[9,10-dihydro-9,10-dioxo-1,4-anthracenediyl)diimino]bis-[5-methylbenzenesulfonicacid];zelenalizarinovabrilantnig-extra |
| CAS: | 4403-90-1 |
| MF: | C28H23N2NaO8S2 |
| MW: | 602.61 |
| EINECS: | 224-546-6 |
| Product Categories: | Organics;Aminoanthraquinones;Dyes and Pigments;Anthraquinones;A;Stains and Dyes;Stains&Dyes, A to |
| Mol File: | 4403-90-1.mol |
| Acid Green 25 Chemical Properties | |
| Melting point | 235-238 °C(lit.) |
| Colour Index | 61570 |
| form | neat |
| color | Bluish green powder |
| Water Solubility | 36 g/L (20 ºC) |
| Merck | 14,252 |
| InChIKey | FPAYXBWMYIMERV-UHFFFAOYSA-L |
| LogP | -1.966 at 20℃ |
| EPA Substance Registry System | C.I. Acid Green 25 (4403-90-1) |
| Safety Information | |
| Hazard Codes | N |
| Risk Statements | 51/53-36 |
| Safety Statements | 24/25-61-26 |
| RIDADR | UN 3077 9 / PGIII |
| WGK Germany | 2 |
| RTECS | DB5044000 |
| HS Code | 32041200 |
| Hazardous Substances Data | 4403-90-1(Hazardous Substances Data) |
| Toxicity | LD50 orl-rat: >10 g/kg GTPZAB 28(7),53,84 |


