| Availability: | |
|---|---|
| PDF Export | |
26198-19-6
bosschem
26198-19-6
| 6-Chloro-1-hydroxibenzotriazol Basic information | |
| Product Name: | 6-Chloro-1-hydroxibenzotriazol |
| Synonyms: | 6-CL-HOBT;6-CHLOROBENZOTRIAZOLE-1-OL;6-CHLORO-N-HYDROXYBENZOTRIAZOL;6-Chloro-1-hydroxibenzotriazol;6-Chloro-1H-benzo[d][1,2,3]triazol-1-ol;Chloro-1-hydroxibenzotria;1-hydroxy-6-chlorobenzotriazoledihydrate;6-CHLORO-1-HYDROXY-1H-BENZOTRIAZOLE |
| CAS: | 26198-19-6 |
| MF: | C6H4ClN3O |
| MW: | 169.57 |
| EINECS: | 625-679-6 |
| Product Categories: | Peptide;Peptide Coupling Reagents;Miscellaneous |
| Mol File: | 26198-19-6.mol |
| 6-Chloro-1-hydroxibenzotriazol Chemical Properties | |
| Melting point | 197 °C |
| Boiling point | 379.5±34.0 °C(Predicted) |
| density | 1.71±0.1 g/cm3(Predicted) |
| Fp | 198°C |
| storage temp. | Store at R.T. |
| solubility | Soluble in Chloroform,Dichloromethane,Ethyl Acetate,DMSO,Acetone,etc. |
| form | Powder |
| pka | 6.69±0.58(Predicted) |
| Decomposition | 198 ºC |
| Stability: | Possibly Shock Sensitive |
| CAS DataBase Reference | 26198-19-6(CAS DataBase Reference) |


| 6-Chloro-1-hydroxibenzotriazol Basic information | |
| Product Name: | 6-Chloro-1-hydroxibenzotriazol |
| Synonyms: | 6-CL-HOBT;6-CHLOROBENZOTRIAZOLE-1-OL;6-CHLORO-N-HYDROXYBENZOTRIAZOL;6-Chloro-1-hydroxibenzotriazol;6-Chloro-1H-benzo[d][1,2,3]triazol-1-ol;Chloro-1-hydroxibenzotria;1-hydroxy-6-chlorobenzotriazoledihydrate;6-CHLORO-1-HYDROXY-1H-BENZOTRIAZOLE |
| CAS: | 26198-19-6 |
| MF: | C6H4ClN3O |
| MW: | 169.57 |
| EINECS: | 625-679-6 |
| Product Categories: | Peptide;Peptide Coupling Reagents;Miscellaneous |
| Mol File: | 26198-19-6.mol |
| 6-Chloro-1-hydroxibenzotriazol Chemical Properties | |
| Melting point | 197 °C |
| Boiling point | 379.5±34.0 °C(Predicted) |
| density | 1.71±0.1 g/cm3(Predicted) |
| Fp | 198°C |
| storage temp. | Store at R.T. |
| solubility | Soluble in Chloroform,Dichloromethane,Ethyl Acetate,DMSO,Acetone,etc. |
| form | Powder |
| pka | 6.69±0.58(Predicted) |
| Decomposition | 198 ºC |
| Stability: | Possibly Shock Sensitive |
| CAS DataBase Reference | 26198-19-6(CAS DataBase Reference) |


