| Availability: | |
|---|---|
| PDF Export | |
25646-77-9
bosschem
25646-77-9
| 4-(N-Ethyl-N-2-hydroxyethyl)-2-methylphenylenediamine sulfate Basic information | |
| Product Name: | 4-(N-Ethyl-N-2-hydroxyethyl)-2-methylphenylenediamine sulfate |
| CAS: | 25646-77-9 |
| MF: | C11H20N2O5S |
| MW: | 292.35 |
| EINECS: | 247-162-0 |
| Mol File: | 25646-77-9.mol |
| 4-(N-Ethyl-N-2-hydroxyethyl)-2-methylphenylenediamine sulfate Chemical Properties | |
| Melting point | 155 °C |
| storage temp. | -20°C |
| form | Fine Crystalline Powder |
| color | Beige |
| InChIKey | GVEYRUKUJCHJSR-UHFFFAOYSA-N |
| CAS DataBase Reference | 25646-77-9(CAS DataBase Reference) |
| EPA Substance Registry System | Ethanol, 2-[(4-amino-3-methylphenyl)ethylamino]-, sulfate (1:1) (salt) (25646-77-9) |
| Specifications | Results | ||
| Appearance | White powder | ||
| Appearance of 5%water solution | Colorless | ||
| Content (%) | 99.0-102.0 | ||
| Volatility (%) | 0.1max | ||
| PH value | 2.2-2.5 | ||
| MP (℃) | 156-160 | ||
| Heavy metal (%) | 0.001max | ||
| Ash (%) | 0.1max | ||
| Turbidity of (5% inwate | <5NTU | ||
| Alkalic solution | Qualified | ||
| Photographic property | Qualified | ||
| Ageingproperty | Qualified | ||


| 4-(N-Ethyl-N-2-hydroxyethyl)-2-methylphenylenediamine sulfate Basic information | |
| Product Name: | 4-(N-Ethyl-N-2-hydroxyethyl)-2-methylphenylenediamine sulfate |
| CAS: | 25646-77-9 |
| MF: | C11H20N2O5S |
| MW: | 292.35 |
| EINECS: | 247-162-0 |
| Mol File: | 25646-77-9.mol |
| 4-(N-Ethyl-N-2-hydroxyethyl)-2-methylphenylenediamine sulfate Chemical Properties | |
| Melting point | 155 °C |
| storage temp. | -20°C |
| form | Fine Crystalline Powder |
| color | Beige |
| InChIKey | GVEYRUKUJCHJSR-UHFFFAOYSA-N |
| CAS DataBase Reference | 25646-77-9(CAS DataBase Reference) |
| EPA Substance Registry System | Ethanol, 2-[(4-amino-3-methylphenyl)ethylamino]-, sulfate (1:1) (salt) (25646-77-9) |
| Specifications | Results | ||
| Appearance | White powder | ||
| Appearance of 5%water solution | Colorless | ||
| Content (%) | 99.0-102.0 | ||
| Volatility (%) | 0.1max | ||
| PH value | 2.2-2.5 | ||
| MP (℃) | 156-160 | ||
| Heavy metal (%) | 0.001max | ||
| Ash (%) | 0.1max | ||
| Turbidity of (5% inwate | <5NTU | ||
| Alkalic solution | Qualified | ||
| Photographic property | Qualified | ||
| Ageingproperty | Qualified | ||


