| Availability: | |
|---|---|
| PDF Export | |
626-02-8
Boss Chemical
626-02-8
3-Iodophenol Basic information | |
Product Name: | 3-Iodophenol |
CAS: | 626-02-8 |
MF: | C6H5IO |
MW: | 220.01 |
EINECS: | 210-923-2 |
Mol File: | 626-02-8.mol |
3-Iodophenol Chemical Properties | |
Melting point | 42-44 °C (lit.) |
Boiling point | 190 °C / 100mmHg |
density | 1.8665 (estimate) |
Fp | >230 °F |
storage temp. | 2-8°C |
solubility | Chloroform, Ethyl Acetate |
pka | 9.03(at 25℃) |
form | Crystalline Powder, Crystals and/or Chunks |
color | Yellow-beige to gray |
Water Solubility | slightly soluble |
Sensitive | Light Sensitive |
BRN | 2039304 |
Henry's Law Constant | 7.0×101 mol/(m3Pa) at 25℃, Hilal et al. (2008) |
InChI | 1S/C6H5IO/c7-5-2-1-3-6(8)4-5/h1-4,8H |
InChIKey | FXTKWBZFNQHAAO-UHFFFAOYSA-N |
SMILES | Oc1cccc(I)c1 |
CAS DataBase Reference | 626-02-8(CAS DataBase Reference) |
NIST Chemistry Reference | Phenol, 3-iodo-(626-02-8) |
EPA Substance Registry System | m-Iodophenol (626-02-8) |
