| Availability: | |
|---|---|
| PDF Export | |
1333-86-4
bosschem
1333-86-4
| Carbon Black Basic information | |
| Production method Uses Identification test Content analysis Toxicity Use the limit Chemical properties Hazards & Safety Information | |
| Product Name: | Carbon Black | 
| Synonyms: | ACTIVATED CARBON DARCO G-60;ACTIVATED CHARCOAL NORIT;ACTIVATED CHARCOAL NORIT(R);ACETYLENE BLACK;ACETYLENE CARBON BLACK;COSMETICBLACK(A3278);CARBONBLACKTONER;9901LAMPBLACK | 
| CAS: | 1333-86-4 | 
| MF: | C | 
| MW: | 12.01 | 
| EINECS: | 215-609-9 | 
| Mol File: | 1333-86-4.mol | 
| Carbon Black Chemical Properties | |
| Melting point | 3550 °C(lit.) | 
| Boiling point | 500-600 °C(lit.) | 
| density | ~1.7 g/mL at 25 °C(lit.) | 
| vapor pressure | <0.1 mm Hg ( 20 °C) | 
| Fp | >230 °F | 
| solubility | H2O: soluble0.1mg/mL | 
| form | rod | 
| color | Clear colorless | 
| Specific Gravity | bulk 0.10/g/cm3 | 
| Water Solubility | Insoluble | 
| Merck | 141,808 | 
| Exposure limits | ACGIH: TWA 3 mg/m3 | 
| OSHA: TWA 3.5 mg/m3 | |
| NIOSH: IDLH 1750 mg/m3; TWA 3.5 mg/m3; TWA 0.1 mg/m3 | |
| Stability: | Stable. Combustible. | 
| InChIKey | VNWKTOKETHGBQD-UHFFFAOYSA-N | 
| IARC | 2B (Vol. Sup 7, 65, 93) 2010 | 
| EPA Substance Registry System | Carbon black (1333-86-4) | 
| Category \ Item | Powder | 25%compressed product | 50%compressed product | 75%compressed product | 100%compressed product | granular acetylene black | 
| Apparent specific volume(ml/g) | 30~50 | 20~25 | 14~17 | 9~12 | 7~9 | 3~5 | 
| Iodine absorption (g/kg)≥ | 80 | 90 | 90 | 80 | 90 | 90 | 
| Hydrochloric acid absorption (ml/g) ≥ | 3.9 | 4.5 | 3.9 | 2.9 | / | / | 
| Resistivity(Ω.m) ≤ | 3 | 2.5 | 2.5 | 5.5 | 3.5 | 6.50 | 
| PH value | 6~8 | 6~8 | 6~8 | 6~8 | 6~8 | 6~8 | 
| Loss on heating(%) ≤ | 0.4 | 0.3 | 0.3 | 0.4 | 0.3 | 0.50 | 
| Ash content(%)≤ | 0.3 | 0.2 | 0.2 | 0.3 | 0.2 | 0.3 | 
| Grit content(%)≤ | 0.03 | 0.02 | 0.02 | 0.03 | 0.00 | 0.00 | 
| Impurities | NO | NO | NO | NO | NO | NO | 
| Absorption intensity ml/5g ≥ | / | / | / | / | 19.0 | 18.0 | 
| Oil Absorption Value ml/100g ≥ | / | / | / | / | 190 | 190 | 


| Carbon Black Basic information | |
| Production method Uses Identification test Content analysis Toxicity Use the limit Chemical properties Hazards & Safety Information | |
| Product Name: | Carbon Black | 
| Synonyms: | ACTIVATED CARBON DARCO G-60;ACTIVATED CHARCOAL NORIT;ACTIVATED CHARCOAL NORIT(R);ACETYLENE BLACK;ACETYLENE CARBON BLACK;COSMETICBLACK(A3278);CARBONBLACKTONER;9901LAMPBLACK | 
| CAS: | 1333-86-4 | 
| MF: | C | 
| MW: | 12.01 | 
| EINECS: | 215-609-9 | 
| Mol File: | 1333-86-4.mol | 
| Carbon Black Chemical Properties | |
| Melting point | 3550 °C(lit.) | 
| Boiling point | 500-600 °C(lit.) | 
| density | ~1.7 g/mL at 25 °C(lit.) | 
| vapor pressure | <0.1 mm Hg ( 20 °C) | 
| Fp | >230 °F | 
| solubility | H2O: soluble0.1mg/mL | 
| form | rod | 
| color | Clear colorless | 
| Specific Gravity | bulk 0.10/g/cm3 | 
| Water Solubility | Insoluble | 
| Merck | 141,808 | 
| Exposure limits | ACGIH: TWA 3 mg/m3 | 
| OSHA: TWA 3.5 mg/m3 | |
| NIOSH: IDLH 1750 mg/m3; TWA 3.5 mg/m3; TWA 0.1 mg/m3 | |
| Stability: | Stable. Combustible. | 
| InChIKey | VNWKTOKETHGBQD-UHFFFAOYSA-N | 
| IARC | 2B (Vol. Sup 7, 65, 93) 2010 | 
| EPA Substance Registry System | Carbon black (1333-86-4) | 
| Category \ Item | Powder | 25%compressed product | 50%compressed product | 75%compressed product | 100%compressed product | granular acetylene black | 
| Apparent specific volume(ml/g) | 30~50 | 20~25 | 14~17 | 9~12 | 7~9 | 3~5 | 
| Iodine absorption (g/kg)≥ | 80 | 90 | 90 | 80 | 90 | 90 | 
| Hydrochloric acid absorption (ml/g) ≥ | 3.9 | 4.5 | 3.9 | 2.9 | / | / | 
| Resistivity(Ω.m) ≤ | 3 | 2.5 | 2.5 | 5.5 | 3.5 | 6.50 | 
| PH value | 6~8 | 6~8 | 6~8 | 6~8 | 6~8 | 6~8 | 
| Loss on heating(%) ≤ | 0.4 | 0.3 | 0.3 | 0.4 | 0.3 | 0.50 | 
| Ash content(%)≤ | 0.3 | 0.2 | 0.2 | 0.3 | 0.2 | 0.3 | 
| Grit content(%)≤ | 0.03 | 0.02 | 0.02 | 0.03 | 0.00 | 0.00 | 
| Impurities | NO | NO | NO | NO | NO | NO | 
| Absorption intensity ml/5g ≥ | / | / | / | / | 19.0 | 18.0 | 
| Oil Absorption Value ml/100g ≥ | / | / | / | / | 190 | 190 | 


