| Availability: | |
|---|---|
| PDF Export | |
54010-75-2
bosschemical
54010-75-2
| ZINC TRIFLUOROMETHANESULFONATE Basic information | |
| Product Name: | ZINC TRIFLUOROMETHANESULFONATE |
| CAS: | 54010-75-2 |
| MF: | C2F6O6S2Zn |
| MW: | 363.53 |
| EINECS: | 258-922-6 |
| ZINC TRIFLUOROMETHANESULFONATE Chemical Properties | |
| Melting point | ≥300 °C(lit.) |
| storage temp. | Refrigerator |
| form | Powder |
| color | White to light-gray |
| Water Solubility | Soluble in water and acetonitrile. Slightly soluble in methanol. Insoluble in dichloromethane. |
| Sensitive | Hygroscopic |
| BRN | 4028195 |
| Stability: | hygroscopic |
| CAS DataBase Reference | 54010-75-2(CAS DataBase Reference) |
| EPA Substance Registry System | Methanesulfonic acid, trifluoro-, zinc salt (54010-75-2) |
COA:
| TEST | Specification | TARGET VALUE | |
| Min | Max | ||
| Appearance | White Powder or Crystals | ||
| Infrared spectrum | Conforms to Structure | ||
| Purity(chelatometric titration) | 98.00% | 100.00% | 100.00% |
| Zn(Complexometric EDTA) | 17.50% | 18.40% | 18.40% |


| ZINC TRIFLUOROMETHANESULFONATE Basic information | |
| Product Name: | ZINC TRIFLUOROMETHANESULFONATE |
| CAS: | 54010-75-2 |
| MF: | C2F6O6S2Zn |
| MW: | 363.53 |
| EINECS: | 258-922-6 |
| ZINC TRIFLUOROMETHANESULFONATE Chemical Properties | |
| Melting point | ≥300 °C(lit.) |
| storage temp. | Refrigerator |
| form | Powder |
| color | White to light-gray |
| Water Solubility | Soluble in water and acetonitrile. Slightly soluble in methanol. Insoluble in dichloromethane. |
| Sensitive | Hygroscopic |
| BRN | 4028195 |
| Stability: | hygroscopic |
| CAS DataBase Reference | 54010-75-2(CAS DataBase Reference) |
| EPA Substance Registry System | Methanesulfonic acid, trifluoro-, zinc salt (54010-75-2) |
COA:
| TEST | Specification | TARGET VALUE | |
| Min | Max | ||
| Appearance | White Powder or Crystals | ||
| Infrared spectrum | Conforms to Structure | ||
| Purity(chelatometric titration) | 98.00% | 100.00% | 100.00% |
| Zn(Complexometric EDTA) | 17.50% | 18.40% | 18.40% |


