| Availability: | |
|---|---|
| PDF Export | |
7646-85-7
Boss Chemical
7646-85-7
Zinc chloride Basic information | |||||||
Product Name: | Zinc chloride | ||||||
CAS: | 7646-85-7 | ||||||
MF: | Cl2Zn | ||||||
MW: | 136.3 | ||||||
EINECS: | 231-592-0 | ||||||
Mol File: | 7646-85-7.mol | ||||||
Zinc chloride Chemical Properties | |||||||
Melting point | 293 °C (lit.) | ||||||
Boiling point | 732 °C (lit.) | ||||||
bulk density | 1400-1800kg/m3 | ||||||
density | 1.01 g/mL at 20 °C | ||||||
vapor pressure | 1 mm Hg ( 428 °C) | ||||||
Fp | 732°C | ||||||
storage temp. | 2-8°C | ||||||
solubility | H2O: 4 M at 20 °C, clear, colorless | ||||||
pka | pKa 6.06 (Uncertain) | ||||||
form | crystalline | ||||||
color | white | ||||||
Specific Gravity | 2.91 | ||||||
Odor | wh. cubic cryst., odorless | ||||||
PH | 5 (100g/l, H2O, 20℃) | ||||||
Water Solubility | 432 g/100 mL (25 ºC) | ||||||
Sensitive | Hygroscopic | ||||||
Merck | 1,410,132 | ||||||
crystal system | square | ||||||
Space group | I42d | ||||||
Lattice constant | a/nm | b/nm | c/nm | α/o | β/o | γ/o | V/nm3 |
0.54 | 0.54 | 1.033 | 90 | 90 | 90 | 0.301 | |
Exposure limits | ACGIH: TWA 1 mg/m3; STEL 2 mg/m3 | ||||||
OSHA: TWA 1 mg/m3 | |||||||
NIOSH: IDLH 50 mg/m3; TWA 1 mg/m3; STEL 2 mg/m3 | |||||||
Stability: | hygroscopic | ||||||
Cosmetics Ingredients Functions | SOOTHING | ||||||
ANTIMICROBIAL | |||||||
ORAL CARE | |||||||
ASTRINGENT | |||||||
InChI | 1S/2ClH.Zn/h2*1H;/q;;+2/p-2 | ||||||
InChIKey | JIAARYAFYJHUJI-UHFFFAOYSA-L | ||||||
SMILES | [Cl-].[Cl-].[Zn++] | ||||||
CAS DataBase Reference | 7646-85-7(CAS DataBase Reference) | ||||||
NIST Chemistry Reference | Zinc dichloride(7646-85-7) | ||||||
EPA Substance Registry System | Zinc chloride (7646-85-7) | ||||||
Test Items | Standard Requirements | Inspection Results |
Total Zinc (Calculated By Znc12) w% | ≥98 | 98.17 |
Alkaline Salt (Calculated By Zn0) w% ≤ | 1.8 | <1.8 |
Sulfate (Calculated As So) w% ≤ | 0.01 | <0.01 |
Iron(Fe)w%≤ | 0.0005 | <0.0005 |
Lead(Pb)w%≤ | 0.0003 | <0.0003 |
Barium(Ba)w%≤ | 0.05 | <0.05 |
Moisture w% ≤ | 0.5 | <0.5 |
Ph | 3-4 | 3-4 |
Zinc Strip Corrosion Test | Adopt | Adopt |
