| Availability: | |
|---|---|
| PDF Export | |
872-36-6
bosschem
872-36-6
Product Name: Vinylene Carbonate
English Alias: 1,3-Dioxol-2-one; VC
CAS Number: 872-36-6
Molecular Formula: C₃H₂O₃
Molecular Weight: 86.05 g/mol
Appearance: Colorless to pale yellow clear liquid
Package: 1 kg/bottle, 5 kg/bottle (glass bottle or HDPE plastic bottle)
No. | Test Items | Specification | Test Result | Unit | Conclusion |
1 | Appearance | Transparent liquid, no mechanical impurities, no insoluble matter or floc | Transparent liquid, no mechanical impurities, no insoluble matter or floc | —— | OK |
2 | Main content (excluding BHT) | ≥ 99.995 | 99.999 | wt% | OK |
3 | Chroma | ≤ 10 | < 10 | Hazen | OK |
4 | Chroma (after 24h at 60°C) | ≤ 30 | < 10 | Hazen | OK |
5 | Moisture | ≤ 10 | 6.5 | ppm | OK |
6 | BHT | 70 - 110 | 78.39 | ppm | OK |
7 | Cl⁻ | ≤ 1 | < 1 | ppm | OK |
8 | Total chlorine | ≤ 10 | 0.9 | ppm | OK |
9 | SO₄²⁻ | ≤ 5 | < 5 | ppm | OK |
10 | Fe | ≤ 1 | 0.00 | ppm | OK |
11 | Na | ≤ 1 | 0.01 | ppm | OK |
12 | K | ≤ 1 | 0.00 | ppm | OK |
13 | Ca | ≤ 1 | 0.00 | ppm | OK |
14 | Ni | ≤ 1 | 0.01 | ppm | OK |
15 | Cr | ≤ 1 | 0.00 | ppm | OK |
16 | Cu | ≤ 1 | 0.00 | ppm | OK |
17 | Zn | ≤ 1 | 0.00 | ppm | OK |
18 | Mg | ≤ 1 | CHEM/C<300C | ppm | OK |
19 | Al | ≤ 1 | OC | ppm | OK |
Lithium-ion Batteries: Electrolyte additive for forming stable SEI layers on anode surfaces
Organic Synthesis: Monomer for polymerization and intermediate for fine chemicals
Polymer Chemistry: Building block for functional polymers
Electrochemical Devices: Additive for capacitors and other energy storage devices
Chemical Research: Reagent for organic synthesis and material science
Product Name: Vinylene Carbonate
English Alias: 1,3-Dioxol-2-one; VC
CAS Number: 872-36-6
Molecular Formula: C₃H₂O₃
Molecular Weight: 86.05 g/mol
Appearance: Colorless to pale yellow clear liquid
Package: 1 kg/bottle, 5 kg/bottle (glass bottle or HDPE plastic bottle)
No. | Test Items | Specification | Test Result | Unit | Conclusion |
1 | Appearance | Transparent liquid, no mechanical impurities, no insoluble matter or floc | Transparent liquid, no mechanical impurities, no insoluble matter or floc | —— | OK |
2 | Main content (excluding BHT) | ≥ 99.995 | 99.999 | wt% | OK |
3 | Chroma | ≤ 10 | < 10 | Hazen | OK |
4 | Chroma (after 24h at 60°C) | ≤ 30 | < 10 | Hazen | OK |
5 | Moisture | ≤ 10 | 6.5 | ppm | OK |
6 | BHT | 70 - 110 | 78.39 | ppm | OK |
7 | Cl⁻ | ≤ 1 | < 1 | ppm | OK |
8 | Total chlorine | ≤ 10 | 0.9 | ppm | OK |
9 | SO₄²⁻ | ≤ 5 | < 5 | ppm | OK |
10 | Fe | ≤ 1 | 0.00 | ppm | OK |
11 | Na | ≤ 1 | 0.01 | ppm | OK |
12 | K | ≤ 1 | 0.00 | ppm | OK |
13 | Ca | ≤ 1 | 0.00 | ppm | OK |
14 | Ni | ≤ 1 | 0.01 | ppm | OK |
15 | Cr | ≤ 1 | 0.00 | ppm | OK |
16 | Cu | ≤ 1 | 0.00 | ppm | OK |
17 | Zn | ≤ 1 | 0.00 | ppm | OK |
18 | Mg | ≤ 1 | CHEM/C<300C | ppm | OK |
19 | Al | ≤ 1 | OC | ppm | OK |
Lithium-ion Batteries: Electrolyte additive for forming stable SEI layers on anode surfaces
Organic Synthesis: Monomer for polymerization and intermediate for fine chemicals
Polymer Chemistry: Building block for functional polymers
Electrochemical Devices: Additive for capacitors and other energy storage devices
Chemical Research: Reagent for organic synthesis and material science
