| Availability: | |
|---|---|
| PDF Export | |
3147-75-9
Boss Chemical
3147-75-9
UV-329 Basic information | |
Product Name: | UV-329 |
CAS: | 3147-75-9 |
MF: | C20H25N3O |
MW: | 323.43 |
EINECS: | 221-573-5 |
Mol File: | 3147-75-9.mol |
UV-329 Chemical Properties | |
Melting point | 106-108 °C(lit.) |
Boiling point | 471.8±55.0 °C(Predicted) |
density | 1.10±0.1 g/cm3(Predicted) |
vapor pressure | 0Pa at 20℃ |
storage temp. | 2-8°C |
solubility | Chloroform (Slightly), Methanol (Slightly) |
pka | 8.07±0.45(Predicted) |
form | Solid |
color | White to Off-White |
Water Solubility | 2μg/L at 20℃ |
Cosmetics Ingredients Functions | LIGHT STABILIZER |
InChI | InChI=1S/C20H25N3O/c1-19(2,3)13-20(4,5)14-10-11-18(24)17(12-14)23-21-15-8-6-7-9-16(15)22-23/h6-12,24H,13H2,1-5H3 |
InChIKey | IYAZLDLPUNDVAG-UHFFFAOYSA-N |
SMILES | C1(O)=CC=C(C(C)(C)CC(C)(C)C)C=C1N1N=C2C=CC=CC2=N1 |
LogP | 7.290 (est) |
CAS DataBase Reference | 3147-75-9(CAS DataBase Reference) |
EPA Substance Registry System | Octrizole (3147-75-9) |
