| Availability: | |
|---|---|
| PDF Export | |
77-52-1
Boss Chemical
77-52-1
Ursolic acid Basic information | |
Product Name: | Ursolic acid |
CAS: | 77-52-1 |
MF: | C30H48O3 |
MW: | 456.7 |
EINECS: | 201-034-0 |
Mol File: | 77-52-1.mol |
Ursolic acid Chemical Properties | |
Melting point | 292 °C (dec.) (lit.) |
alpha | 59 º (c=0.3, pyridine) |
Boiling point | 502.79°C (rough estimate) |
density | 1.0261 (rough estimate) |
refractive index | 1.4940 (estimate) |
storage temp. | 2-8°C |
solubility | Soluble in DMSO (up to 25 mg/ml with warming) |
pka | 4.68±0.70(Predicted) |
form | Crystalline Powder or Needles |
color | White to off-white |
Optical Rotation | +6620 (c 1.4, C5H5N) |
Water Solubility | insoluble |
Merck | 149,890 |
BRN | 2228563 |
Stability: | Stable for 1 year from date of purchase as supplied. Solutions in DMSO may be stored at -20°C for up to 2 months. |
Major Application | food and beverages |
Cosmetics Ingredients Functions | FRAGRANCE |
PERFUMING | |
SKIN CONDITIONING | |
InChIKey | WCGUUGGRBIKTOS-GPOJBZKASA-N |
SMILES | [H][C@@]12CC[C@]3(C)[C@]([H])(CC=C4[C@]5([H])[C@@H](C)[C@H](C)CC[C@@]5(CC[C@@]34C)C(O)=O)[C@@]1(C)CC[C@H](O)C2(C)C |
LogP | 8.731 (est) |
CAS DataBase Reference | 77-52-1(CAS DataBase Reference) |
EPA Substance Registry System | Urs-12-en-28-oic acid, 3-hydroxy-, (3.beta.)- (77-52-1) |
ITEMS | SPECIFICATION | RESULT | METHOD |
Appearance | White Crystal | White Crystal | VISUAL |
Particle Size | 100% pass through 80 mesh | 100% pass through 80 mesh | USP33 |
Assay | ≥ 90.0% | 90.2% | HPLC |
Loss on Drying | ≤5.0% | 0.8% | USP33 |
Ash content | ≤5.0% | 0.6% | USP33 |
Heavy Metals(Pb) | ≤5ppm | ≤5ppm | AAS |
Arsenic | ≤2ppm | ≤2ppm | AAS |
Total Plate Count | ≤1000cfu/g | <100cfu/g | USP33 |
Yeasts & Molds | ≤100cfu/g | <10cfu/g | USP33 |
Salmonella | Negative | Negative | USP33 |
E.Coli | Negative | Negative | USP33 |
