| Availability: | |
|---|---|
| PDF Export | |
25596-24-1
Boss Chemical
25596-24-1
TRIMETHYLSULFOXONIUM BROMIDE Basic information | |
Product Name: | TRIMETHYLSULFOXONIUM BROMIDE |
CAS: | 25596-24-1 |
MF: | C3H9BrOS |
MW: | 173.07 |
EINECS: | 251-228-4 |
Mol File: | 25596-24-1.mol |
TRIMETHYLSULFOXONIUM BROMIDE Chemical Properties | |
density | 1.440 (estimate) |
storage temp. | Inert atmosphere,Room Temperature |
form | powder to crystal |
color | White to Almost white |
InChI | InChI=1S/C3H9OS.BrH/c1-5(2,3)4;/h1-3H3;1H/q+1;/p-1 |
InChIKey | KEPJZBFFLDRKSF-UHFFFAOYSA-M |
SMILES | [S+](=O)(C)(C)C.[Br-] |
CAS DataBase Reference | 25596-24-1 |
