Availability: | |
---|---|
PDF Export | |
Triethylene glycol dimethacrylate Basic information | |
Product Name: | Triethylene glycol dimethacrylate |
CAS: | 109-16-0 |
MF: | C14H22O6 |
MW: | 286.32 |
EINECS: | 203-652-6 |
Mol File: | 109-16-0.mol |
Triethylene glycol dimethacrylate Chemical Properties | |
Melting point | -52°C |
Boiling point | 170-172 °C5 mm Hg(lit.) |
density | 1.092 g/mL at 25 °C(lit.) |
refractive index | n20/D 1.461(lit.) |
Fp | >230 °F |
storage temp. | 2-8°C |
Specific Gravity | 1.092 |
BRN | 1797351 |
Triethylene glycol dimethacrylate Basic information | |
Product Name: | Triethylene glycol dimethacrylate |
CAS: | 109-16-0 |
MF: | C14H22O6 |
MW: | 286.32 |
EINECS: | 203-652-6 |
Mol File: | 109-16-0.mol |
Triethylene glycol dimethacrylate Chemical Properties | |
Melting point | -52°C |
Boiling point | 170-172 °C5 mm Hg(lit.) |
density | 1.092 g/mL at 25 °C(lit.) |
refractive index | n20/D 1.461(lit.) |
Fp | >230 °F |
storage temp. | 2-8°C |
Specific Gravity | 1.092 |
BRN | 1797351 |