Availability: | |
---|---|
PDF Export | |
998-40-3
bosschem
998-40-3
Tributylphosphine Basic information | |
Product Name: | Tributylphosphine |
CAS: | 998-40-3 |
MF: | C12H27P |
MW: | 202.32 |
EINECS: | 213-651-2 |
Mol File: | 998-40-3.mol |
Tributylphosphine Chemical Properties | |
Melting point | -65 °C |
Boiling point | 150 °C50 mm Hg(lit.) |
density | 0.81 g/mL at 25 °C(lit.) |
vapor density | 9 (vs air) |
refractive index | n20/D 1.462(lit.) |
Fp | 99 °F |
storage temp. | 2-8°C |
form | liquid |
color | Clear colorless to pale yellow |
Specific Gravity | 0.820 (20/4℃) |
Water Solubility | insoluble |
Sensitive | Moisture Sensitive/Air Sensitive |
BRN | 1738261 |
Stability: | Stable, but pyrophoric - spontaneously inflammable in air. Incompatible with oxidizing agents. Moisture sensitive. |
InChIKey | TUQOTMZNTHZOKS-UHFFFAOYSA-N |
CAS DataBase Reference | 998-40-3(CAS DataBase Reference) |
NIST Chemistry Reference | Phosphine, tributyl-(998-40-3) |
EPA Substance Registry System | Phosphine, tributyl- (998-40-3) |
TEST | STANDARD | RESULT |
Appearance | Colorless and clear liquid | Conform |
Tributyl phosphine+isomer | ≤1% | 0.85% |
Boiling point | 240.0-242.0°C | 241.7°C |
Water | ≤1% | 0.9% |
TBPO | ≤0.2% | 0.14% |
Content | ≥95.0% | 98.11% |
Tributylphosphine Basic information | |
Product Name: | Tributylphosphine |
CAS: | 998-40-3 |
MF: | C12H27P |
MW: | 202.32 |
EINECS: | 213-651-2 |
Mol File: | 998-40-3.mol |
Tributylphosphine Chemical Properties | |
Melting point | -65 °C |
Boiling point | 150 °C50 mm Hg(lit.) |
density | 0.81 g/mL at 25 °C(lit.) |
vapor density | 9 (vs air) |
refractive index | n20/D 1.462(lit.) |
Fp | 99 °F |
storage temp. | 2-8°C |
form | liquid |
color | Clear colorless to pale yellow |
Specific Gravity | 0.820 (20/4℃) |
Water Solubility | insoluble |
Sensitive | Moisture Sensitive/Air Sensitive |
BRN | 1738261 |
Stability: | Stable, but pyrophoric - spontaneously inflammable in air. Incompatible with oxidizing agents. Moisture sensitive. |
InChIKey | TUQOTMZNTHZOKS-UHFFFAOYSA-N |
CAS DataBase Reference | 998-40-3(CAS DataBase Reference) |
NIST Chemistry Reference | Phosphine, tributyl-(998-40-3) |
EPA Substance Registry System | Phosphine, tributyl- (998-40-3) |
TEST | STANDARD | RESULT |
Appearance | Colorless and clear liquid | Conform |
Tributyl phosphine+isomer | ≤1% | 0.85% |
Boiling point | 240.0-242.0°C | 241.7°C |
Water | ≤1% | 0.9% |
TBPO | ≤0.2% | 0.14% |
Content | ≥95.0% | 98.11% |