Availability: | |
---|---|
PDF Export | |
110-95-2
bosschem
110-95-2
Tetramethyl-1,3-diaminopropane Basic information | |
Product Name: | Tetramethyl-1,3-diaminopropane |
CAS: | 110-95-2 |
MF: | C7H18N2 |
MW: | 130 |
EINECS: | 203-818-8 |
Mol File: | 110-95-2.mol |
Tetramethyl-1,3-diaminopropane Chemical Properties | |
Melting point | 28.9°C (estimate) |
Boiling point | 145-146 °C(lit.) |
density | 0.779 g/mL at 25 °C(lit.) |
vapor pressure | 760 mm Hg ( 145 °C) |
refractive index | n20/D 1.4234(lit.) |
Fp | 89 °F |
storage temp. | Flammables area |
pka | 9.88±0.28(Predicted) |
form | Liquid |
color | Clear colorless to light yellow |
PH | 12.5 (100g/l, H2O, 20℃) |
explosive limit | 2.9-22.5%(V) |
BRN | 1734176 |
Stability: | Stable. Flammable. Incompatible with strong oxidizing agents, acids, acid chlorides, permanganates, carbon dioxide, nitrates, peroxides, nitrites, halogens. |
CAS DataBase Reference | 110-95-2(CAS DataBase Reference) |
NIST Chemistry Reference | 1,3-Propanediamine, N,N,N',N'-tetramethyl-(110-95-2) |
EPA Substance Registry System | 1,3-Propanediamine, N,N,N',N'-tetramethyl- (110-95-2) |
COA
ITEM | STANDARD |
Appearance | Colorless clear liquid |
Purity | ≥99% |
Moisture | <0.3% |
Chroma (Pt-Co) | <30# |
Tetramethyl-1,3-diaminopropane Basic information | |
Product Name: | Tetramethyl-1,3-diaminopropane |
CAS: | 110-95-2 |
MF: | C7H18N2 |
MW: | 130 |
EINECS: | 203-818-8 |
Mol File: | 110-95-2.mol |
Tetramethyl-1,3-diaminopropane Chemical Properties | |
Melting point | 28.9°C (estimate) |
Boiling point | 145-146 °C(lit.) |
density | 0.779 g/mL at 25 °C(lit.) |
vapor pressure | 760 mm Hg ( 145 °C) |
refractive index | n20/D 1.4234(lit.) |
Fp | 89 °F |
storage temp. | Flammables area |
pka | 9.88±0.28(Predicted) |
form | Liquid |
color | Clear colorless to light yellow |
PH | 12.5 (100g/l, H2O, 20℃) |
explosive limit | 2.9-22.5%(V) |
BRN | 1734176 |
Stability: | Stable. Flammable. Incompatible with strong oxidizing agents, acids, acid chlorides, permanganates, carbon dioxide, nitrates, peroxides, nitrites, halogens. |
CAS DataBase Reference | 110-95-2(CAS DataBase Reference) |
NIST Chemistry Reference | 1,3-Propanediamine, N,N,N',N'-tetramethyl-(110-95-2) |
EPA Substance Registry System | 1,3-Propanediamine, N,N,N',N'-tetramethyl- (110-95-2) |
COA
ITEM | STANDARD |
Appearance | Colorless clear liquid |
Purity | ≥99% |
Moisture | <0.3% |
Chroma (Pt-Co) | <30# |