Availability: | |
---|---|
PDF Export | |
100-42-5
bosschem
100-42-5
Styrene Basic information | |
Product Name: | Styrene |
Synonyms: | SM;STYROL;STYRENE MONOMER;PHENYLETHYLENE;VINYLBENZENE;FEMA 3233;ETHENYLBENZENE;CINNAMENE |
CAS: | 100-42-5 |
MF: | C8H8 |
MW: | 104.15 |
EINECS: | 202-851-5 |
Mol File: | 100-42-5.mol |
Styrene Chemical Properties | |
Melting point | -31 °C (lit.) |
Boiling point | 145-146 °C (lit.) |
density | 0.906 g/mL at 25 °C |
vapor density | 3.6 (vs air) |
vapor pressure | 12.4 mm Hg ( 37.7 °C) |
refractive index | n20/D 1.546(lit.) |
Fp | 88 °F |
storage temp. | Store at <= 20°C. |
solubility | 0.24g/l |
form | Liquid |
pka | >14 (Schwarzenbach et al., 1993) |
Specific Gravity | 0.909 |
color | Colorless |
Odor Threshold | 0.035ppm |
explosive limit | 1.1-8.9%(V) |
Water Solubility | 0.3 g/L (20 ºC) |
FreezingPoint | -30.6℃ |
Sensitive | Air Sensitive |
Merck | 148,860 |
BRN | 1071236 |
Henry's Law Constant | (x 10-3 atm?m3/mol): 3.91 at 25 °C (static headspace-GC, Welke et al., 1998) |
Exposure limits | TLV-TWA 50 ppm (~212 mg/m3) (ACGIH and NIOSH), 100 ppm (~425 mg/m3) (OSHA and MSHA); ceiling 200 ppm, peak 600 ppm/5 min/3 h (OSHA); STEL 100 ppm (~425 mg/m3) (ACGIH). |
Stability: | Stable, but may polymerize upon exposure to light. Normally shipped with a dissolved inhibitor. Substances to be avoided include strong acids, aluminium chloride, strong oxidizing agents, copper, copper alloys, metallic salts, polymerization catalysts and accelerators. Flammable - vapour may travel considerable distance to ignition source |
InChIKey | PPBRXRYQALVLMV-UHFFFAOYSA-N |
LogP | 2.96 at 25℃ |
CAS DataBase Reference | 100-42-5(CAS DataBase Reference) |
NIST Chemistry Reference | Styrene(100-42-5) |
IARC | 2A (Vol. 60, 82, 121) 2019 |
EPA Substance Registry System | Styrene (100-42-5) |
COA:
Sample | Styrene | CAS | 100-42-5 |
Batch No | 20181112 | Report date | 11.13 |
Weight | 1kg | Product source | warehouse |
Items tested | Specifications | Results | |
Appearance | Colorless liquid | Confirm | |
Content | ≥98.5% | 99.2% | |
Melting point | -30.6℃ | Confirm | |
Conclusion | Qualified |
Styrene Basic information | |
Product Name: | Styrene |
Synonyms: | SM;STYROL;STYRENE MONOMER;PHENYLETHYLENE;VINYLBENZENE;FEMA 3233;ETHENYLBENZENE;CINNAMENE |
CAS: | 100-42-5 |
MF: | C8H8 |
MW: | 104.15 |
EINECS: | 202-851-5 |
Mol File: | 100-42-5.mol |
Styrene Chemical Properties | |
Melting point | -31 °C (lit.) |
Boiling point | 145-146 °C (lit.) |
density | 0.906 g/mL at 25 °C |
vapor density | 3.6 (vs air) |
vapor pressure | 12.4 mm Hg ( 37.7 °C) |
refractive index | n20/D 1.546(lit.) |
Fp | 88 °F |
storage temp. | Store at <= 20°C. |
solubility | 0.24g/l |
form | Liquid |
pka | >14 (Schwarzenbach et al., 1993) |
Specific Gravity | 0.909 |
color | Colorless |
Odor Threshold | 0.035ppm |
explosive limit | 1.1-8.9%(V) |
Water Solubility | 0.3 g/L (20 ºC) |
FreezingPoint | -30.6℃ |
Sensitive | Air Sensitive |
Merck | 148,860 |
BRN | 1071236 |
Henry's Law Constant | (x 10-3 atm?m3/mol): 3.91 at 25 °C (static headspace-GC, Welke et al., 1998) |
Exposure limits | TLV-TWA 50 ppm (~212 mg/m3) (ACGIH and NIOSH), 100 ppm (~425 mg/m3) (OSHA and MSHA); ceiling 200 ppm, peak 600 ppm/5 min/3 h (OSHA); STEL 100 ppm (~425 mg/m3) (ACGIH). |
Stability: | Stable, but may polymerize upon exposure to light. Normally shipped with a dissolved inhibitor. Substances to be avoided include strong acids, aluminium chloride, strong oxidizing agents, copper, copper alloys, metallic salts, polymerization catalysts and accelerators. Flammable - vapour may travel considerable distance to ignition source |
InChIKey | PPBRXRYQALVLMV-UHFFFAOYSA-N |
LogP | 2.96 at 25℃ |
CAS DataBase Reference | 100-42-5(CAS DataBase Reference) |
NIST Chemistry Reference | Styrene(100-42-5) |
IARC | 2A (Vol. 60, 82, 121) 2019 |
EPA Substance Registry System | Styrene (100-42-5) |
COA:
Sample | Styrene | CAS | 100-42-5 |
Batch No | 20181112 | Report date | 11.13 |
Weight | 1kg | Product source | warehouse |
Items tested | Specifications | Results | |
Appearance | Colorless liquid | Confirm | |
Content | ≥98.5% | 99.2% | |
Melting point | -30.6℃ | Confirm | |
Conclusion | Qualified |