| Availability: | |
|---|---|
| PDF Export | |
12060-59-2
bosschem
12060-59-2
| Strontium titanate Basic information | |
| Product Name: | Strontium titanate |
| CAS: | 12060-59-2 |
| MF: | O3SrTi |
| MW: | 183.49 |
| EINECS: | 235-044-1 |
| Mol File: | 12060-59-2.mol |
| Strontium titanate Chemical Properties | |
| Melting point | 2060 °C(lit.) |
| density | 4.81 g/mL at 25 °C(lit.) |
| refractive index | nD 2.409 |
| solubility | H2O: insoluble |
| form | powder |
| Specific Gravity | 4.81 |
| color | White to off-white |
| Water Solubility | It is insoluble in water and most solvents. |
| InChIKey | VEALVRVVWBQVSL-UHFFFAOYSA-N |
| CAS DataBase Reference | 12060-59-2(CAS DataBase Reference) |
| EPA Substance Registry System | Strontium titanium oxide (SrTiO3) (12060-59-2) |
COA
| Appearance | White to Off-White Powder |
| ICP: Confirms Ti and Sr Component | Confirmed |
| Loss on ignition(1000°C,1h) | 1% |
| particle size | 5 µm |
| Purity(Based On Trace Metals Analysis) | 99.50% |
| total metallic impurities | 5000 ppm |
| X-Ray Diffraction | Conforms to Structure |


| Strontium titanate Basic information | |
| Product Name: | Strontium titanate |
| CAS: | 12060-59-2 |
| MF: | O3SrTi |
| MW: | 183.49 |
| EINECS: | 235-044-1 |
| Mol File: | 12060-59-2.mol |
| Strontium titanate Chemical Properties | |
| Melting point | 2060 °C(lit.) |
| density | 4.81 g/mL at 25 °C(lit.) |
| refractive index | nD 2.409 |
| solubility | H2O: insoluble |
| form | powder |
| Specific Gravity | 4.81 |
| color | White to off-white |
| Water Solubility | It is insoluble in water and most solvents. |
| InChIKey | VEALVRVVWBQVSL-UHFFFAOYSA-N |
| CAS DataBase Reference | 12060-59-2(CAS DataBase Reference) |
| EPA Substance Registry System | Strontium titanium oxide (SrTiO3) (12060-59-2) |
COA
| Appearance | White to Off-White Powder |
| ICP: Confirms Ti and Sr Component | Confirmed |
| Loss on ignition(1000°C,1h) | 1% |
| particle size | 5 µm |
| Purity(Based On Trace Metals Analysis) | 99.50% |
| total metallic impurities | 5000 ppm |
| X-Ray Diffraction | Conforms to Structure |


