| Availability: | |
|---|---|
| PDF Export | |
57-11-4
bosschemical
57-11-4
| Product Name:Stearic acid | |
| CAS: | 57-11-4 |
| MF: | C18H36O2 |
| MW: | 284.48 |
| EINECS: | 266-928-5 |
| Mol File: | 57-11-4.mol |
| Stearic acid Chemical Properties | |
| Melting point | 67-72 °C(lit.) |
| Boiling point | 361 °C(lit.) |
| density | 0.84 |
| vapor pressure | 1 mm Hg ( 173.7 °C) |
| FEMA | 3035 | STEARIC ACID |
| refractive index | 1.4299 |
| Fp | >230 °F |
| storage temp. | 2-8°C |
| solubility | Practically insoluble in water, soluble in ethanol (96 per cent) and in light petroleum (bp: 50-70 °C). |
| pka | pKa 5.75±0.00(H2O t = 35) (Uncertain) |
| form | powder |
| Specific Gravity | 0.84 (80℃) |
| color | White |
| Water Solubility | 0.1-1 g/100 mL at 23 ºC |
| JECFA Number | 116 |
| Merck | 148804 |
| BRN | 608585 |
| InChIKey | QIQXTHQIDYTFRH-UHFFFAOYSA-N |
| CAS DataBase Reference | 57-11-4(CAS DataBase Reference) |
| NIST Chemistry Reference | Octadecanoic acid(57-11-4) |
| EPA Substance Registry System | Stearic acid (57-11-4) |
COA:
Test items | Specification | Results | |||
Appearance | White lump, flake, powder, or granular solid | White powder | |||
Identification | Conform | Conform | |||
Assay of C18 | 38.0-42.0% | 41.8% | |||
206~212 | 210.3 | ||||
Acid value | 205~211 | 209.3 | |||
I value | ≤1.0 | 0.11 | |||
Congealing point | 53~57℃ | 55.5℃ | |||
Loss on drying | ≤0.1% | 0.01% |


| Product Name:Stearic acid | |
| CAS: | 57-11-4 |
| MF: | C18H36O2 |
| MW: | 284.48 |
| EINECS: | 266-928-5 |
| Mol File: | 57-11-4.mol |
| Stearic acid Chemical Properties | |
| Melting point | 67-72 °C(lit.) |
| Boiling point | 361 °C(lit.) |
| density | 0.84 |
| vapor pressure | 1 mm Hg ( 173.7 °C) |
| FEMA | 3035 | STEARIC ACID |
| refractive index | 1.4299 |
| Fp | >230 °F |
| storage temp. | 2-8°C |
| solubility | Practically insoluble in water, soluble in ethanol (96 per cent) and in light petroleum (bp: 50-70 °C). |
| pka | pKa 5.75±0.00(H2O t = 35) (Uncertain) |
| form | powder |
| Specific Gravity | 0.84 (80℃) |
| color | White |
| Water Solubility | 0.1-1 g/100 mL at 23 ºC |
| JECFA Number | 116 |
| Merck | 148804 |
| BRN | 608585 |
| InChIKey | QIQXTHQIDYTFRH-UHFFFAOYSA-N |
| CAS DataBase Reference | 57-11-4(CAS DataBase Reference) |
| NIST Chemistry Reference | Octadecanoic acid(57-11-4) |
| EPA Substance Registry System | Stearic acid (57-11-4) |
COA:
Test items | Specification | Results | |||
Appearance | White lump, flake, powder, or granular solid | White powder | |||
Identification | Conform | Conform | |||
Assay of C18 | 38.0-42.0% | 41.8% | |||
206~212 | 210.3 | ||||
Acid value | 205~211 | 209.3 | |||
I value | ≤1.0 | 0.11 | |||
Congealing point | 53~57℃ | 55.5℃ | |||
Loss on drying | ≤0.1% | 0.01% |


