Availability: | |
---|---|
PDF Export | |
56553-60-7
bosschemical
56553-60-7
Sodium triacetoxyborohydride Basic information | |
Product Name: | Sodium triacetoxyborohydride |
CAS: | 56553-60-7 |
MF: | C6H10BNaO6 |
MW: | 211.94 |
EINECS: | 411-950-4 |
Sodium triacetoxyborohydride Chemical Properties | |
Melting point | 116-120 °C (dec.)(lit.) |
storage temp. | Flammables + water-Freezer (-20°C)e area |
solubility | Soluble in dimethyl sulfoxide, methanol, benzene, toluene, terahydrofuran, dioxane and methylene chloride. |
form | Powder |
color | White |
Water Solubility | reacts |
Sensitive | Moisture Sensitive |
Merck | 148,695 |
BRN | 4047608 |
InChIKey | HHYFEYBWNZJVFQ-UHFFFAOYSA-N |
CAS DataBase Reference | 56553-60-7(CAS DataBase Reference) |
EPA Substance Registry System | Borate(1-), tris(acetato-.kappa.O)hydro-, sodium, (T-4)- (56553-60-7) |
COA:
Product name :Sodium triacetoxyborohydride | |||
CAS: 56553-60-7 | Batch No:20220903 | Qty:1000Kg | |
Manufacturing Date:2022.09.03 | Tested Date:2022.09.04 | ||
Quality standard: Enterprisestandard | |||
Test items | Specifications | Results | |
Appearance | White to off-white solid or powder | White powder | |
IR identification | The IR spectrum is consistent with the reference | Complies | |
Assay | ≥97% | 98.5% |
Sodium triacetoxyborohydride Basic information | |
Product Name: | Sodium triacetoxyborohydride |
CAS: | 56553-60-7 |
MF: | C6H10BNaO6 |
MW: | 211.94 |
EINECS: | 411-950-4 |
Sodium triacetoxyborohydride Chemical Properties | |
Melting point | 116-120 °C (dec.)(lit.) |
storage temp. | Flammables + water-Freezer (-20°C)e area |
solubility | Soluble in dimethyl sulfoxide, methanol, benzene, toluene, terahydrofuran, dioxane and methylene chloride. |
form | Powder |
color | White |
Water Solubility | reacts |
Sensitive | Moisture Sensitive |
Merck | 148,695 |
BRN | 4047608 |
InChIKey | HHYFEYBWNZJVFQ-UHFFFAOYSA-N |
CAS DataBase Reference | 56553-60-7(CAS DataBase Reference) |
EPA Substance Registry System | Borate(1-), tris(acetato-.kappa.O)hydro-, sodium, (T-4)- (56553-60-7) |
COA:
Product name :Sodium triacetoxyborohydride | |||
CAS: 56553-60-7 | Batch No:20220903 | Qty:1000Kg | |
Manufacturing Date:2022.09.03 | Tested Date:2022.09.04 | ||
Quality standard: Enterprisestandard | |||
Test items | Specifications | Results | |
Appearance | White to off-white solid or powder | White powder | |
IR identification | The IR spectrum is consistent with the reference | Complies | |
Assay | ≥97% | 98.5% |