Availability: | |
---|---|
PDF Export | |
7757-82-6
bosschem
7757-82-6
Product Name: | Sodium sulfate |
CAS: | 7757-82-6 |
MF: | Na2SO4 |
MW: | 142.04214 |
EINECS: | 231-820-9 |
Mol File: | 7757-82-6.mol |
Sodium sulfate Chemical Properties | |
Melting point | 884 °C (lit.) |
Boiling point | 1700°C |
density | 2.68 g/mL at 25 °C (lit.) |
refractive index | 1.484 |
storage temp. | Store at +5°C to +30°C. |
solubility | H2O: 1 M at 20 °C, clear, colorless |
form | powder (fine) |
color | White |
Specific Gravity | 2.68 |
Odor | wh. cryst. or powd., odorless, bitter saline taste |
PH | 5.2-8.0 (50g/l, H2O, 20℃) |
PH Range | 5.2 - 9.2 |
Water Solubility | 18.5 mg/L |
Sensitive | Hygroscopic |
λmax | λ: 260 nm Amax: 0.015 |
λ: 280 nm Amax: 0.015 | |
Merck | 148,680 |
Stability: | Stable. Incompatible with strong acids, aluminium, magnesium, strong bases. Hygroscopic. |
LogP | -1.031 (est) |
CAS DataBase Reference | 7757-82-6(CAS DataBase Reference) |
NIST Chemistry Reference | Sodium sulfate(7757-82-6) |
EPA Substance Registry System | Sodium sulfate (7757-82-6) |
Test Items | Target | Measured Value |
Na2so4 ≥% | 98.0 | 98.54 |
Moisture ≤% | 0.50 | 0.03 |
Water Insoluble
Matter ≤% |
0.10 |
0.03 |
Ca2-≤% |
0.30 | 0.003 |
Mg2-≤% | 0.010 | |
Chloride ≤% | 0.70 | 0.79 |
Whiteness ≥% | 82 | 90 |
Conclusion | Qualified |
Product Name: | Sodium sulfate |
CAS: | 7757-82-6 |
MF: | Na2SO4 |
MW: | 142.04214 |
EINECS: | 231-820-9 |
Mol File: | 7757-82-6.mol |
Sodium sulfate Chemical Properties | |
Melting point | 884 °C (lit.) |
Boiling point | 1700°C |
density | 2.68 g/mL at 25 °C (lit.) |
refractive index | 1.484 |
storage temp. | Store at +5°C to +30°C. |
solubility | H2O: 1 M at 20 °C, clear, colorless |
form | powder (fine) |
color | White |
Specific Gravity | 2.68 |
Odor | wh. cryst. or powd., odorless, bitter saline taste |
PH | 5.2-8.0 (50g/l, H2O, 20℃) |
PH Range | 5.2 - 9.2 |
Water Solubility | 18.5 mg/L |
Sensitive | Hygroscopic |
λmax | λ: 260 nm Amax: 0.015 |
λ: 280 nm Amax: 0.015 | |
Merck | 148,680 |
Stability: | Stable. Incompatible with strong acids, aluminium, magnesium, strong bases. Hygroscopic. |
LogP | -1.031 (est) |
CAS DataBase Reference | 7757-82-6(CAS DataBase Reference) |
NIST Chemistry Reference | Sodium sulfate(7757-82-6) |
EPA Substance Registry System | Sodium sulfate (7757-82-6) |
Test Items | Target | Measured Value |
Na2so4 ≥% | 98.0 | 98.54 |
Moisture ≤% | 0.50 | 0.03 |
Water Insoluble
Matter ≤% |
0.10 |
0.03 |
Ca2-≤% |
0.30 | 0.003 |
Mg2-≤% | 0.010 | |
Chloride ≤% | 0.70 | 0.79 |
Whiteness ≥% | 82 | 90 |
Conclusion | Qualified |