| Availability: | |
|---|---|
| PDF Export | |
54-21-7
Boss Chemical
54-21-7
Sodium salicylate Basic information | |
Product Name: | Sodium salicylate |
CAS: | 54-21-7 |
MF: | C7H5NaO3 |
MW: | 160.1 |
EINECS: | 200-198-0 |
Mol File: | 54-21-7.mol |
Sodium salicylate Chemical Properties | |
Melting point | >300 °C (lit.) |
Boiling point | 237° |
bulk density | 320kg/m3 |
density | 0.32 g/cm3 (20℃) |
vapor pressure | <1 hPa ( 25 °C) |
refractive index | 1.435 |
Fp | 98.3° |
storage temp. | Store at +15°C to +25°C. |
solubility | 1000g/l |
form | Crystals or Crystalline Powder |
color | White |
Odor | wh. lustrous cryst. scales or amorphous powd., odorless or faint odor, saline taste |
PH | 6.5 (100g/l, H2O, 20℃) |
Water Solubility | 1000 g/L (20 ºC) |
Sensitive | Light Sensitive |
Merck | 148,332 |
BRN | 3732792 |
Stability: | Stable. Incompatible with mineral acids, metallic salts, iodine. May be light-sensitive. |
Major Application | pharmaceutical (small molecule) |
Cosmetics Ingredients Functions | DENATURANT |
PRESERVATIVE | |
InChI | 1S/C7H6O3.Na/c8-6-4-2-1-3-5(6)7(9)10;/h1-4,8H,(H,9,10);/q;+1/p-1 |
InChIKey | ABBQHOQBGMUPJH-UHFFFAOYSA-M |
SMILES | [Na+].Oc1ccccc1C([O-])=O |
LogP | 2.061 (est) |
CAS DataBase Reference | 54-21-7(CAS DataBase Reference) |
EPA Substance Registry System | Sodium salicylate (54-21-7) |
Item | Spec | Data | Item conclusion |
Characters | White crystalline powder shiny flakes | White crystalline powder shiny flakes | Qualified |
Identification | |||
A | According with IR reference spectrum | Meets the requirement | Qualified |
B | Gives positive reaction | Gives positive reaction | Qualified |
C | Impart an intense yellow color | Yellow color | Qualified |
Test | |||
Appearance | Not more color than R.S BY6 | Solution is clear | Qualified |
Acidity | Add 0.01M NaOH≤2.0ml | 1.4ml | Qualified |
Chloride | The limit test for chlorides(200ppm) | Meet the requirement | Qualified |
Heavy metal | Limit test B for heavy metals (20ppm) | not more intense R.S | Qualified |
Sulfate | The limit test for sulfate (600ppm) | not more intense R.S | Qualified |
Loss on drying | Not more than 0.5 percent | 0.3% | Qualified |
Assay | Contains C7H5NaO399.0%-101.0% | 99.71% | Qualified |
