Availability: | |
---|---|
PDF Export | |
10049-21-5
bosschem
10049-21-5
Sodium Phosphate Monobasic Monohydrate Basic information | |
Product Name: | Sodium Phosphate Monobasic Monohydrate |
CAS: | 10049-21-5 |
MF: | H4NaO5P |
MW: | 137.992291 |
EINECS: | 600-102-0 |
Mol File: | 10049-21-5.mol |
Sodium Phosphate Monobasic Monohydrate Chemical Properties | |
Melting point | 100°C -H2O |
Boiling point | 399 °C |
density | 2,04 g/cm3 |
storage temp. | +15C to +30C |
solubility | H2O: 1 M, clear, colorless |
form | Solid |
color | White semi-transparentor |
Odor | Odorless |
PH | 4.1-4.5 (25℃, 50mg/mL in H2O) |
PH Range | 4.1 - 4.5 at 50 g/l at 25 °C |
Water Solubility | Soluble in water; insoluble in ethanol, ether and chloroform. |
λmax | λ: 260 nm Amax: ≤0.03 |
λ: 280 nm Amax: ≤0.02 | |
Sensitive | Hygroscopic |
Merck | 148,660 |
InChIKey | BBMHARZCALWXSL-UHFFFAOYSA-M |
CAS DataBase Reference | 10049-21-5(CAS DataBase Reference) |
EPA Substance Registry System | Monosodium phosphate monohydrate (10049-21-5) |
COA
Name of index | HG 2919-2000 | FCC- |
Monosodium Phosphate NaH2PO4 on dried material ≥ % | 98.0-103.0 | 98.0-103.0 |
Water Insoluble ≤% | 0. 2 | 0. 2 |
Arsenic (As) ≤% | 0.0003 | 0.0003 |
Heavy Metal (as Pb) ≤% | 0.001 | 0.001 |
Fluoride (as F) ≤% | 0.005 | 0.005 |
pH (1% aqueous solution) | 4.2-4.6 | - |
Loss on lgnition ≤% | 2.0 | 2.0 |
Sodium Phosphate Monobasic Monohydrate Basic information | |
Product Name: | Sodium Phosphate Monobasic Monohydrate |
CAS: | 10049-21-5 |
MF: | H4NaO5P |
MW: | 137.992291 |
EINECS: | 600-102-0 |
Mol File: | 10049-21-5.mol |
Sodium Phosphate Monobasic Monohydrate Chemical Properties | |
Melting point | 100°C -H2O |
Boiling point | 399 °C |
density | 2,04 g/cm3 |
storage temp. | +15C to +30C |
solubility | H2O: 1 M, clear, colorless |
form | Solid |
color | White semi-transparentor |
Odor | Odorless |
PH | 4.1-4.5 (25℃, 50mg/mL in H2O) |
PH Range | 4.1 - 4.5 at 50 g/l at 25 °C |
Water Solubility | Soluble in water; insoluble in ethanol, ether and chloroform. |
λmax | λ: 260 nm Amax: ≤0.03 |
λ: 280 nm Amax: ≤0.02 | |
Sensitive | Hygroscopic |
Merck | 148,660 |
InChIKey | BBMHARZCALWXSL-UHFFFAOYSA-M |
CAS DataBase Reference | 10049-21-5(CAS DataBase Reference) |
EPA Substance Registry System | Monosodium phosphate monohydrate (10049-21-5) |
COA
Name of index | HG 2919-2000 | FCC- |
Monosodium Phosphate NaH2PO4 on dried material ≥ % | 98.0-103.0 | 98.0-103.0 |
Water Insoluble ≤% | 0. 2 | 0. 2 |
Arsenic (As) ≤% | 0.0003 | 0.0003 |
Heavy Metal (as Pb) ≤% | 0.001 | 0.001 |
Fluoride (as F) ≤% | 0.005 | 0.005 |
pH (1% aqueous solution) | 4.2-4.6 | - |
Loss on lgnition ≤% | 2.0 | 2.0 |