| Availability: | |
|---|---|
| PDF Export | |
10213-79-3
bosschem
10213-79-3
| SODIUM METASILICATE PENTAHYDRATE Basic information | |
| Product Name: | SODIUM METASILICATE PENTAHYDRATE | 
| CAS: | 10213-79-3 | 
| MF: | H10Na2O8Si | 
| MW: | 212.14 | 
| EINECS: | 600-279-4 | 
| Mol File: | 10213-79-3.mol | 
| SODIUM METASILICATE PENTAHYDRATE Chemical Properties | |
| Melting point | 1088°C | 
| density | 2.61 | 
| form | Solid | 
| color | White | 
| Water Solubility | Soluble in cold water. | 
| Merck | 148,642 | 
| CAS DataBase Reference | 10213-79-3(CAS DataBase Reference) | 
| EPA Substance Registry System | Silicic acid (H2SiO3), disodium salt, pentahydrate (10213-79-3) | 
COA
| Item | Specifications | Test result | 
| Na2o% | 28.20-30.00 | 28.64 | 
| Sio2% | 27.30-29.00 | 27.94 | 
| Whiteness% | 80min | 96.57 | 
| Fe | 120ppm max | 71ppm | 
| Bulk density(g/cm3) | 0.90-1.10 | 0.91 | 
| Particle Size(14-40mesh)% | 90min | 92.00 | 
| Water insoluble% | 0.05 max | 0.006 | 
| Appearance | White, uniform, beaded | PASS | 


| SODIUM METASILICATE PENTAHYDRATE Basic information | |
| Product Name: | SODIUM METASILICATE PENTAHYDRATE | 
| CAS: | 10213-79-3 | 
| MF: | H10Na2O8Si | 
| MW: | 212.14 | 
| EINECS: | 600-279-4 | 
| Mol File: | 10213-79-3.mol | 
| SODIUM METASILICATE PENTAHYDRATE Chemical Properties | |
| Melting point | 1088°C | 
| density | 2.61 | 
| form | Solid | 
| color | White | 
| Water Solubility | Soluble in cold water. | 
| Merck | 148,642 | 
| CAS DataBase Reference | 10213-79-3(CAS DataBase Reference) | 
| EPA Substance Registry System | Silicic acid (H2SiO3), disodium salt, pentahydrate (10213-79-3) | 
COA
| Item | Specifications | Test result | 
| Na2o% | 28.20-30.00 | 28.64 | 
| Sio2% | 27.30-29.00 | 27.94 | 
| Whiteness% | 80min | 96.57 | 
| Fe | 120ppm max | 71ppm | 
| Bulk density(g/cm3) | 0.90-1.10 | 0.91 | 
| Particle Size(14-40mesh)% | 90min | 92.00 | 
| Water insoluble% | 0.05 max | 0.006 | 
| Appearance | White, uniform, beaded | PASS | 


