Availability: | |
---|---|
PDF Export | |
7681-52-9
bosschem
7681-52-9
Sodium hypochlorite Basic information | |
Product Name: | Sodium hypochlorite |
CAS: | 7681-52-9 |
MF: | ClNaO |
MW: | 74.44 |
EINECS: | 231-668-3 |
Mol File: | 7681-52-9.mol |
Sodium hypochlorite Chemical Properties | |
Melting point | -16 °C |
Boiling point | 111 °C |
density | 1.25 g/mL at 20 °C |
vapor pressure | 17.5 mmHg ( 20 °C) |
refractive index | 1.387 |
storage temp. | 2-8°C |
form | Solution |
color | Light yellow |
Specific Gravity | 1.209 |
Water Solubility | decomposes. |
Merck | 148,628 |
Exposure limits | ACGIH: Ceiling 2 mg/m3 |
OSHA: TWA 2 mg/m3 | |
NIOSH: IDLH 10 mg/m3; Ceiling 2 mg/m3 | |
Stability: | Stable. Contact with acids releases poisonous gas ( chlorine ). Light sensitive. Incompatible with strong acids, amines, ammonia, ammonium salts, reducing agents, metals, aziridine, methanol, formic acid, phenylacetonitrile. |
LogP | -3.42 at 20℃ |
CAS DataBase Reference | 7681-52-9(CAS DataBase Reference) |
EPA Substance Registry System | Sodium hypochlorite (7681-52-9) |
No | Test Items | Standards | Test Results |
检测项目 | 标准 | 检测结果 | |
1 | Available Chlorine | ||
有效氯 | 10% | 12.60% | |
2 | Free Alkali | ||
游离碱 | 0.1-1% | 0.69% | |
3 | Fe | ≦0.005% | |
金属铁 | 0.00% | ||
4 | Pb | ≦0.001% | |
重金属 | 0.00% | ||
5 | As | ≦0.0001% | |
砷 | 0.00% |
Sodium hypochlorite Basic information | |
Product Name: | Sodium hypochlorite |
CAS: | 7681-52-9 |
MF: | ClNaO |
MW: | 74.44 |
EINECS: | 231-668-3 |
Mol File: | 7681-52-9.mol |
Sodium hypochlorite Chemical Properties | |
Melting point | -16 °C |
Boiling point | 111 °C |
density | 1.25 g/mL at 20 °C |
vapor pressure | 17.5 mmHg ( 20 °C) |
refractive index | 1.387 |
storage temp. | 2-8°C |
form | Solution |
color | Light yellow |
Specific Gravity | 1.209 |
Water Solubility | decomposes. |
Merck | 148,628 |
Exposure limits | ACGIH: Ceiling 2 mg/m3 |
OSHA: TWA 2 mg/m3 | |
NIOSH: IDLH 10 mg/m3; Ceiling 2 mg/m3 | |
Stability: | Stable. Contact with acids releases poisonous gas ( chlorine ). Light sensitive. Incompatible with strong acids, amines, ammonia, ammonium salts, reducing agents, metals, aziridine, methanol, formic acid, phenylacetonitrile. |
LogP | -3.42 at 20℃ |
CAS DataBase Reference | 7681-52-9(CAS DataBase Reference) |
EPA Substance Registry System | Sodium hypochlorite (7681-52-9) |
No | Test Items | Standards | Test Results |
检测项目 | 标准 | 检测结果 | |
1 | Available Chlorine | ||
有效氯 | 10% | 12.60% | |
2 | Free Alkali | ||
游离碱 | 0.1-1% | 0.69% | |
3 | Fe | ≦0.005% | |
金属铁 | 0.00% | ||
4 | Pb | ≦0.001% | |
重金属 | 0.00% | ||
5 | As | ≦0.0001% | |
砷 | 0.00% |