Availability: | |
---|---|
PDF Export | |
2836-32-0
bosschem
2836-32-0
Sodium glycolate Basic information | |
Product Name: | Sodium glycolate |
CAS: | 2836-32-0 |
MF: | C2H3NaO3 |
MW: | 98.03 |
EINECS: | 220-624-9 |
Mol File: | 2836-32-0.mol |
Sodium glycolate Chemical Properties | |
Melting point | 210-218℃ |
form | Powder |
color | White to off-white |
Water Solubility | Soluble |
CAS DataBase Reference | 2836-32-0(CAS DataBase Reference) |
EPA Substance Registry System | Sodium glycolate (2836-32-0) |
Item | Index | |||||
Color, (Pt-Co) (No. before heated) ≤ | 5 | |||||
addition of acid (heated) ≤ | 20 | |||||
Density, (20)g/cm3 | 1.1131-1.1136 | |||||
Water, %(m/m) ≤ | 0.05 | |||||
Acidity (calculated as), % (m/m) ≤ | 0.001 | |||||
(calculated as formaldehyde), %(m/m) ≤ | 0.0008 | |||||
Ash, % (m/m) ≤ | 0.002 | |||||
DEG and TEG, % (m/m) | 0.1 | |||||
Chlorine (calculated as chlorine ion), % (m/m) | 0.00005 | |||||
Sodium glycolate Basic information | |
Product Name: | Sodium glycolate |
CAS: | 2836-32-0 |
MF: | C2H3NaO3 |
MW: | 98.03 |
EINECS: | 220-624-9 |
Mol File: | 2836-32-0.mol |
Sodium glycolate Chemical Properties | |
Melting point | 210-218℃ |
form | Powder |
color | White to off-white |
Water Solubility | Soluble |
CAS DataBase Reference | 2836-32-0(CAS DataBase Reference) |
EPA Substance Registry System | Sodium glycolate (2836-32-0) |
Item | Index | |||||
Color, (Pt-Co) (No. before heated) ≤ | 5 | |||||
addition of acid (heated) ≤ | 20 | |||||
Density, (20)g/cm3 | 1.1131-1.1136 | |||||
Water, %(m/m) ≤ | 0.05 | |||||
Acidity (calculated as), % (m/m) ≤ | 0.001 | |||||
(calculated as formaldehyde), %(m/m) ≤ | 0.0008 | |||||
Ash, % (m/m) ≤ | 0.002 | |||||
DEG and TEG, % (m/m) | 0.1 | |||||
Chlorine (calculated as chlorine ion), % (m/m) | 0.00005 | |||||