Availability: | |
---|---|
PDF Export | |
7791-11-9
bosschem
7791-11-9
Rubidium chloride Basic information | |
Product Name: | Rubidium chloride |
CAS: | 2151958 |
MF: | ClRb |
MW: | 120.92 |
EINECS: | 232-240-9 |
Mol File: | 7791-11-9.mol |
Rubidium chloride Chemical Properties | |
Melting point | 715 °C(lit.) |
Boiling point | 1390 °C |
density | 2.8 g/mL at 25 °C(lit.) |
refractive index | 1.493 |
Fp | 1390°C |
storage temp. | Store at R.T. |
solubility | H2O: 1 M at 20 °C, clear, colorless |
form | beads |
color | White |
Specific Gravity | 2.8 |
PH | 5.0-8.0 (25℃, 1M in H2O) |
Water Solubility | 910 g/L (20 ºC) |
λmax | λ: 260 nm Amax: 0.03 |
λ: 280 nm Amax: 0.03 | |
Sensitive | Hygroscopic |
Merck | 148284 |
Stability: | Stable. Incompatible with bromine trifluoride, strong acids. Hygroscopic - protect from moisture. |
InChIKey | FGDZQCVHDSGLHJ-UHFFFAOYSA-M |
CAS DataBase Reference | 7791-11-9(CAS DataBase Reference) |
NIST Chemistry Reference | Rubidium chloride(7791-11-9) |
EPA Substance Registry System | Rubidium chloride (RbCl) (7791-11-9) |
Name | Rubidium chloride | |||
Content requirement | Test results | |||
Rb2CO3 content is not less than (%) | ≥99.5 | 99.9 | ||
The impurity content is not more than (%) | ( Li) | ≤0.001 | 0.001 | |
(Na ) | ≤0.01 | 0.01 | ||
( K ) | ≤0.2 | 0.03 | ||
( Cs ) | ≤0.2 | 0.03 | ||
( Ca ) | ≤0.05 | 0.02 | ||
( Mg ) | ≤0.005 | 0.005 | ||
( Al ) | ≤0.001 | 0.001 | ||
( Fe ) | ≤0.001 | 0.001 | ||
( Pb ) | ≤0.001 | 0.001 | ||
Packaging: Plastic bottle encapsulation, lined with plastic bag, 1kg/bottle, 10 bottles/carton. Packed in woven bag lined with plastic bag, 25kg/bag. |
Rubidium chloride Basic information | |
Product Name: | Rubidium chloride |
CAS: | 2151958 |
MF: | ClRb |
MW: | 120.92 |
EINECS: | 232-240-9 |
Mol File: | 7791-11-9.mol |
Rubidium chloride Chemical Properties | |
Melting point | 715 °C(lit.) |
Boiling point | 1390 °C |
density | 2.8 g/mL at 25 °C(lit.) |
refractive index | 1.493 |
Fp | 1390°C |
storage temp. | Store at R.T. |
solubility | H2O: 1 M at 20 °C, clear, colorless |
form | beads |
color | White |
Specific Gravity | 2.8 |
PH | 5.0-8.0 (25℃, 1M in H2O) |
Water Solubility | 910 g/L (20 ºC) |
λmax | λ: 260 nm Amax: 0.03 |
λ: 280 nm Amax: 0.03 | |
Sensitive | Hygroscopic |
Merck | 148284 |
Stability: | Stable. Incompatible with bromine trifluoride, strong acids. Hygroscopic - protect from moisture. |
InChIKey | FGDZQCVHDSGLHJ-UHFFFAOYSA-M |
CAS DataBase Reference | 7791-11-9(CAS DataBase Reference) |
NIST Chemistry Reference | Rubidium chloride(7791-11-9) |
EPA Substance Registry System | Rubidium chloride (RbCl) (7791-11-9) |
Name | Rubidium chloride | |||
Content requirement | Test results | |||
Rb2CO3 content is not less than (%) | ≥99.5 | 99.9 | ||
The impurity content is not more than (%) | ( Li) | ≤0.001 | 0.001 | |
(Na ) | ≤0.01 | 0.01 | ||
( K ) | ≤0.2 | 0.03 | ||
( Cs ) | ≤0.2 | 0.03 | ||
( Ca ) | ≤0.05 | 0.02 | ||
( Mg ) | ≤0.005 | 0.005 | ||
( Al ) | ≤0.001 | 0.001 | ||
( Fe ) | ≤0.001 | 0.001 | ||
( Pb ) | ≤0.001 | 0.001 | ||
Packaging: Plastic bottle encapsulation, lined with plastic bag, 1kg/bottle, 10 bottles/carton. Packed in woven bag lined with plastic bag, 25kg/bag. |